Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
                                    HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
            2022 MSA Nationals Championships - 20/04/22 to 24/04/22            
                                  Psych Sheet                                  
 
Event 20  Mixed 200 SC Metre Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
W30-34
  1  Belinda Meek                 W33 NCT                       3:40.00 
  2  Rylee Wood                   W30 NBT                       3:55.00 
  3  Annika-Lee Skulander         W32 NBT                       3:57.00 
  4  Imogen O'Neill               W33 NBT                       4:00.00 
W35-39
  1  Alison Sakurovs              W37 NMR                       3:05.00 
  2  Bex Dunn                     W36 NTN                       3:59.00 
  3  Lauren Bradley               W38 NET                       4:02.00 
W40-44
  1  Amy Dickinson                W44 NSP                       3:15.00 
  2  Cassie Anderson              W42 NWS                       5:20.00 
W45-49
  1  Kylie Lane                   W45 NTN                       3:35.00 
  2  Kerryn Blanch                W49 NWS                       4:05.00 
  3  Jodie Moate                  W45 NSP                       4:45.00 
W50-54
  1  Jacqui Russell               W51 NCR                       2:50.00 
  2  Vanessa Smith                W53 NWO                       3:30.00 
  3  Megan Blamires               W53 NBT                       3:45.00 
  4  Heidi Roche                  W50 NSP                       3:45.00 
  5  Kylie Woods                  W52 NBR                       4:22.00 
W55-59
  1  Sharon Beaver                W55 SAM                       3:10.00 
  2  Sandra Rogers                W58 NSP                       3:21.00 
  3  Wendy McMurtrie              W55 NPM                       3:30.00 
  4  Sue Tompkins                 W59 NSP                       3:40.00 
  5  Katie Diamond                W57 NET                       3:45.00 
  6  Ailsa Jeanes                 W55 NRY                       3:45.00 
  7  Meryl Churchill              W59 QRT                       3:48.00 
  8  Kerry-Ann Michels            W55 NBT                       4:20.00 
  9  Jane Eskin                   W59 NCR                       4:30.00 
 10  Karline Lindsell             W59 NOF                       4:30.00 
W60-64
  1  Anne Smyth                   W62 NTN                       3:37.00 
  2  Wendy Kingma                 W61 QSM                       3:58.00 
  3  Leanne Da Costa              W62 NCH                       4:15.00 
  4  Ann Reid                     W60 NTN                       4:29.00 
  5  Jacinta Stirrat              W62 CDW                       4:30.00 
W65-69
  1  Jo Matthews                  W67 QNA                       4:00.00 
  2  Lyndall Wilson               W69 NBM                       4:45.00 
  3  Sally Hatcher                W66 NBM                       6:45.00 
W70-74
  1  Marilyn Earp                 W72 NWG                       4:00.00 
  2  Pam Munday                   W71 NOF                       4:05.00 
  3  Tracy Clarkson               W73 QBN                       4:10.00 
  4  Lesley Buchanan              W71 NHS                       4:25.00 
W75-79
  1  Anita Saviane                W79 NSA                       5:50.00 
M25-29
  1  Lachlan Hinds                M27 NHS                       2:28.00 
M30-34
  1  Darius Schultz               M30 VPP                       2:09.00 
  2  Mostafa Jahan Bakhsh         M34 NBT                       3:15.00 
M35-39
  1  Mark McDonald                M35 NBT                       3:20.00 
M40-44
  1  Stephen Cronk                M43 VPP                       2:16.00 
  2  Kipp Kaufmann                M43 VPP                       2:21.00 
  3  David Kellam                 M41 VPP                       2:25.00 
  4  Hayden Smith                 M42 NET                       2:30.00 
M45-49
  1  Stuart MacKay                M47 NPN                       2:29.00 
  2  David Bale                   M49 NTN                       3:08.00 
M50-54
  1  TJ Scott                     M52 NBR                       2:32.00 
  2  Brent Walker                 M51 TAC                       2:40.00 
  3  Craig Johns                  M51 NHS                       2:48.00 
  4  Carlos Quevedo               M51 QBR                       3:15.00 
M55-59
  1  Jon Hawton                   M58 NSP                       2:50.00 
  2  Paul Edwards                 M55 NCH                       3:10.00 
  3  Andreas Falkenau             M59 NTN                       3:15.00 
  4  Andrew Matthews              M57 VBS                       3:20.00 
M60-64
  1  Stephen Ford                 M61 NWG                       2:49.00 
  2  Glen Walker                  M61 SAT                       3:00.00 
  3  Darryl Flukes                M61 VSP                       3:15.00 
  4  Stephen Thompson             M63 NSA                       3:15.00 
  5  Jorge Rodriguez              M63 INV                       3:47.00 
  6  Trevor Green                 M63 QRB                       3:58.00 
  7  Paul Bailey                  M61 NHS                       4:20.00 
M65-69
  1  Owen Sinden                  M67 NCT                       3:42.00 
  2  Peter Kell                   M69 NWL                       5:25.00 
M70-74
  1  Ian Young                    M70 SMR                       3:10.00 
  2  Gordon Whyte                 M70 NWG                       3:29.00 
  3  Murray Burns                 M70 VDC                       3:48.00 
  4  Russell Mcleod               M72 NCT                       4:15.00 
  5  Peter McGee                  M72 NWO                       4:25.00 
M75-79
  1  Paul Wyatt                   M76 NCR                       3:55.00 
  2  Peter Sheean                 M78 NSA                       4:58.00 
  3  Colin Mccraith               M77 VDC                       6:30.00