Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
                                    HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
            2022 MSA Nationals Championships - 20/04/22 to 24/04/22            
                                  Psych Sheet                                  
 
Event 4  Mixed 200 SC Metre Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
W25-29
  1  Charlotte Olsen              W28 NSA                       3:05.00 
  2  Katie Hope                   W26 NMR                       3:35.00 
W30-34
  1  Jacinta Humphrey             W33 VPP                       3:06.00 
  2  Emma Bartley                 W33 NTN                       3:20.00 
  3  Alex Hardy                   W32 NBT                       3:30.00 
  4  Niamh Mulkeen                W33 NML                       3:30.00 
  5  Shelley Barlin               W34 NET                       3:57.00 
  6  Rylee Wood                   W30 NBT                       4:15.00 
W35-39
  1  Kathryn Gill                 W35 QRC                       2:49.00 
  2  Shelley Devers               W36 QRL                       3:00.00 
  3  Nicole Dainton               W39 VGV                       3:25.00 
  4  Lauren Bradley               W38 NET                       4:00.00 
W40-44
  1  Deahn Westland               W44 QMF                       3:30.00 
  2  Susanne Milenkevich          W42 QRC                       3:37.00 
  3  Rebecca Auld                 W42 NET                       4:00.00 
  4  Laura Lawrence               W43 NCT                       4:40.00 
  5  Cassie Anderson              W42 NWS                       4:45.00 
W45-49
  1  Amanda Lehman                W48 NSP                       3:31.00 
  2  Yvette Baker                 W46 SPM                       3:46.00 
  3  Abigail Sweet                W45 NML                       3:53.00 
  4  Primrose Ritchie             W49 VDC                       8:15.00 
W50-54
  1  Elise Butler                 W52 QSM                       2:55.00 
  2  Christina Scolaro            W54 QUQ                       3:08.00 
  3  Merlene Dilger               W52 NET                       3:29.00 
  4  Caz Makin                    W54 NTN                       3:29.00 
  5  Megan Blamires               W53 NBT                       3:45.00 
  6  Belinda (Lindy) Maroney      W51 NSA                       3:50.00 
W55-59
  1  Sharon Beaver                W55 SAM                       2:24.00 
  2  Alida Lipton                 W55 VPP                       3:20.00 
  3  Katrina Burgess              W55 NTN                       3:33.00 
  4  Louise Dam                   W55 NCH                       3:45.00 
  5  Wendy McMurtrie              W55 NPM                       3:47.00 
  6  Meryl Churchill              W59 QRT                       3:48.00 
  7  Susan Leech                  W59 NBM                       4:05.00 
  8  Julie Orr                    W58 NML                       4:09.00 
  9  Karline Lindsell             W59 NOF                       4:10.00 
 10  Jenni Goodhew                W59 NCT                       7:30.00 
W60-64
  1  Donna Gadsby                 W63 VMP                       3:41.00 
  2  Annalisa Hope                W61 NRY                       3:52.00 
  3  Daphne Briggs                W60 VMV                       3:55.00 
  4  Donna Campbell               W60 NTN                       4:30.00 
  5  Kathryn Henson               W60 NCL                       8:30.00 
W65-69
  1  Maryanne Heffernan           W66 SMR                       3:26.00 
  2  Dee Sheffrin                 W65 VDC                       3:28.00 
  3  Gay Bradley                  W67 QCT                       3:56.00 
  4  Therese Crollick             W65 QTR                       4:10.00 
  5  Helen Malar                  W68 QNA                       4:14.00 
  6  Christine Leary              W68 NTN                       4:30.00 
  7  Jane Noake                   W65 NSP                       4:45.00 
  8  Jo Matthews                  W67 QNA                       5:00.00 
  9  Sally Hatcher                W66 NBM                       5:10.00 
W70-74
  1  Margot Milne                 W70 VBC                       3:50.00 
  2  Pam Munday                   W71 NOF                       3:55.00 
  3  Lesley Buchanan              W71 NHS                       4:20.00 
W75-79
  1  Patricia Baker               W76 VMV                       4:15.00 
  2  Nerida Murray                W77 NBM                       4:40.00 
  3  Julie Halliday               W78 NSP                       4:49.00 
  4  Bridget Cook                 W78 NWG                       6:00.00 
W80-84
  1  Kay Burton                   W83 NBM                       5:00.00 
  2  Maureen Hall                 W82 NWS                       6:30.00 
M25-29
  1  Lachlan Hinds                M27 NHS                       2:44.00 
  2  Tarren Dyer                  M25 NPN                       3:20.00 
M30-34
  1  Justin Giles                 M34 QBR                       2:34.00 
  2  William Jerry                M33 WPC                       2:40.00 
M35-39
  1  Chris Savage                 M35 QBR                       2:42.00 
  2  Joshua Baker                 M38 NHS                       2:50.00 
  3  Mark McDonald                M35 NBT                       3:30.00 
M40-44
  1  Daniel Lockwood              M41 NET                       2:55.00 
  2  Ace Lewis                    M42 SMR                       2:59.00 
  3  Brett Hayman                 M43 NBT                       3:06.00 
  4  Mark Scicluna                M43 NWY                       3:13.00 
  5  Peter Johnston               M43 NMR                       3:15.00 
  6  Stephen Howell               M40 QRC                       3:20.00 
  7  Kurt Gruber                  M43 NTN                       3:30.00 
  8  Cameron Jones                M40 NWG                       3:38.00 
M45-49
  1  Caleb Langelaan              M45 QCT                       2:30.00 
  2  Aaron Cleland                M48 NBT                       2:34.00 
  3  Dean Shard                   M46 SMR                       2:47.00 
  4  Troy Racklyeft               M46 NTR                       2:49.00 
  5  Hugh Devaux                  M49 NWG                       3:34.00 
  6  Michael Lee                  M49 QAL                       3:50.00 
M50-54
  1  Mark Cooper                  M52 NRY                       2:50.00 
  2  Rob Edwards                  M52 QUQ                       2:58.00 
  3  TJ Gokcen                    M51 NSP                       3:02.00 
  4  Peter Thiel                  M51 NTS                       3:05.00 
  5  Suwito Linoh                 M53 VPP                       3:10.00 
  6  Richard Vander Reyden        M54 NSP                       3:14.00 
  7  Ben Taylor                   M54 NWS                       3:30.00 
M55-59
  1  Craig Magnusson              M57 NHS                       2:50.00 
  2  Ian Robinson                 M59 QNA                       2:54.00 
  3  Darren Fraser                M55 NPN                       3:05.00 
  4  Andrew McCrindell            M59 NRY                       3:45.00 
  5  Colin Murray                 M59 NCL                       3:55.00 
M60-64
  1  Greg Chaplin                 M61 VCS                       3:03.00 
  2  Stephen Thompson             M63 NSA                       3:06.00 
  3  Mark Smedley                 M62 SAM                       3:10.00 
  4  Tony Tooher                  M60 NWG                       3:21.00 
  5  David Mackay                 M62 QMM                       3:30.00 
  6  Geoffrey Toogood             M63 VPP                       3:50.00 
  7  Tim Batt                     M61 NSP                       3:50.00 
  8  Trevor Green                 M63 QRB                       4:10.00 
  9  Paul Bailey                  M61 NHS                       4:30.00 
M65-69
  1  Michael Daly                 M68 VPP                       3:15.00 
  2  Alan Carlisle                M69 QUQ                       3:18.00 
  3  Owen Sinden                  M67 NCT                       3:30.00 
  4  Gregory Olsen                M66 NSA                       3:30.00 
  5  Mark Dowling                 M65 NHS                       3:45.00 
  6  Eric Van Toor                M68 VMV                       3:49.00 
  7  Bernard Buncle               M66 NML                       4:00.00 
M70-74
  1  Stuart Ellicott              M70 NHS                       3:00.00 
  2  Maciej Slugocki              M70 TTS                       3:34.00 
  3  Don Taylor                   M72 QUQ                       3:40.00 
  4  John Collis                  M70 NTN                       3:45.00 
  5  Murray Burns                 M70 VDC                       3:48.00 
  6  Michael Ferguson             M74 NLC                       4:20.00 
  7  Nigel van Reyk               M70 NLC                       4:40.00 
  8  Lindsay Brice                M71 NML                       4:45.00 
  9  John Towers                  M72 TLC                       4:59.00 
M75-79
  1  Paul Wyatt                   M76 NCR                       3:28.00 
  2  Robert Jolly                 M75 QNA                       3:50.00 
  3  Ian Hampton                  M76 NTN                       3:55.00 
  4  Rod Clarke                   M76 VDC                       4:00.00 
  5  John Stanton                 M75 VMV                       4:20.00 
  6  Graham Campbell              M78 NWG                       6:30.00 
M80-84
  1  Angus Von Douglas            M82 QBR                       4:30.00 
  2  Helmut Klein                 M81 NCM                       5:20.00 
M85-89
  1  Tony Goodwin                 M85 NML                       3:51.00