Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
                                    HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
            2022 MSA Nationals Championships - 20/04/22 to 24/04/22            
                                  Psych Sheet                                  
 
Event 1  Mixed 800 SC Metre Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
W25-29
  1  Elisa McMillan               W29 THB                      11:47.00 
  2  Sandy Freeman                W26 NBM                      14:10.00 
W30-34
  1  Jacinta Humphrey             W33 VPP                      10:35.00 
  2  Emma Bartley                 W33 NTN                      11:00.00 
  3  Belinda Meek                 W33 NCT                      13:00.00 
  4  Imogen O'Neill               W33 NBT                      13:30.00 
  5  Alex Hardy                   W32 NBT                      14:30.00 
  6  Annika-Lee Skulander         W32 NBT                      16:32.00 
  7  Shelley Barlin               W34 NET                      17:00.00 
W35-39
  1  Tracey Murphy                W37 VVM                      10:25.00 
  2  Tracy Denning                W39 VDC                      10:30.00 
  3  Suzie Haddad                 W37 NCT                      12:26.00 
  4  Lauren Bradley               W38 NET                      15:33.00 
W40-44
  1  Lisa Haureliuk               W40 NTN                      10:35.00 
  2  Bec Sheppherd                W44 NHS                      11:44.00 
  3  Amy Dickinson                W44 NSP                      12:15.00 
  4  Waide Devine                 W40 NET                      12:30.00 
  5  Jay Burston                  W41 NBT                      12:58.00 
  6  Kathryn Marmara-Stewart      W40 VCS                      14:30.00 
  7  Rachelle Johnston            W41 NWO                      14:30.00 
  8  Rebecca Auld                 W42 NET                      18:00.00 
  9  Cassie Anderson              W42 NWS                      25:00.00 
W45-49
  1  Alli Cooke                   W49 QBR                      11:10.00 
  2  Lynda Pedron                 W47 VDC                      12:15.00 
  3  Julia Currie                 W47 NCT                      12:34.00 
  4  Angela Pond                  W49 QYP                      12:55.00 
  5  Claire James                 W49 VVM                      15:42.00 
  6  Yvette Baker                 W46 SPM                      18:00.00 
  7  Primrose Ritchie             W49 VDC                      19:41.00 
  8  Kerryn Blanch                W49 NWS                      20:00.00 
W50-54
  1  Jacqui Russell               W51 NCR                      10:30.00 
  2  Caz Makin                    W54 NTN                      11:18.00 
  3  Lisa O'Donnell               W54 NSP                      11:20.00 
  4  Kim Bowling                  W54 QSM                      11:26.00 
  5  Christina Scolaro            W54 QUQ                      12:05.00 
  6  Elise Butler                 W52 QSM                      12:15.00 
  7  Megan Blamires               W53 NBT                      14:30.00 
  8  Kylie Woods                  W52 NBR                      18:13.00 
W55-59
  1  Sharon Beaver                W55 SAM                      11:00.00 
  2  Christie Krenkels            W59 NSP                      11:20.00 
  3  Sandra Rogers                W58 NSP                      11:45.00 
  4  Sue Tompkins                 W59 NSP                      12:30.00 
  5  Sharon Newstead              W57 VMV                      13:10.00 
  6  Wendy McMurtrie              W55 NPM                      13:30.00 
  7  Jayna Gordon                 W56 CDW                      13:37.00 
  8  Julia Atkins                 W59 NWG                      14:10.00 
  9  Louise Dam                   W55 NCH                      14:30.00 
 10  Kerry-Ann Michels            W55 NBT                      14:55.00 
 11  Jean Edge                    W56 NSP                      15:00.00 
 12  Julie Orr                    W58 NML                      19:00.00 
W60-64
  1  Anne Smyth                   W62 NTN                      12:10.00 
  2  Christine Mummery            W64 NTN                      13:00.00 
  3  Donna Gadsby                 W63 VMP                      13:20.00 
  4  Ann Reid                     W60 NTN                      13:20.00 
  5  Wendy Kingma                 W61 QSM                      13:33.00 
  6  Linda Hogg                   W60 QNA                      14:30.00 
  7  Andrea McNeil                W60 VMV                      14:55.00 
  8  Leanne Da Costa              W62 NCH                      15:20.00 
  9  Jacinta Stirrat              W62 CDW                      16:30.00 
 10  Sonja Walters                W63 NML                      18:40.00 
W65-69
  1  Maryanne Heffernan           W66 SMR                      13:00.00 
  2  Sue Boekel                   W68 VMV                      13:05.00 
  3  Gay Bradley                  W67 QCT                      13:39.00 
  4  Heather Rouen                W66 NCT                      14:30.00 
  5  Jacky Shields                W68 QNA                      16:15.00 
  6  Lesley de Lorenzo            W66 NTN                      16:55.00 
  7  Sally Hatcher                W66 NBM                      23:00.00 
W70-74
  1  Tracy Clarkson               W73 QBN                      13:15.00 
  2  Maree Tuff                   W71 VMP                      15:10.00 
  3  Dyanna Benny                 W71 QNA                      16:00.00 
  4  Ruth Fitzpatrick             W74 NML                      17:20.00 
  5  Helen Rubin                  W70 NRY                      20:00.00 
W75-79
  1  Rosa Montague                W75 VPP                      13:25.00 
  2  Pamela Rawling               W75 NML                      17:00.00 
  3  Roslyn Mclean                W79 VMP                      18:02.00 
  4  Anita Saviane                W79 NSA                      20:00.00 
  5  Marion Dreyer                W75 NET                      21:20.00 
  6  Anne Besser                  W76 QNA                      23:40.00 
W80-84
  1  Helga Duncan                 W81 NCT                      20:40.00 
W85-89
  1  Barbara Pearce               W85 SMR                      24:40.00 
  2  Margaret Jopling             W87 NPM                      28:30.00 
M25-29
  1  Lachlan Hinds                M27 NHS                       9:45.00 
M30-34
  1  Darius Schultz               M30 VPP                       8:40.00 
  2  Richard Goddard              M31 NCH                      10:15.00 
M35-39
  1  Giorgio Romano               M37 CDW                       9:00.00 
  2  James Alexander              M37 QRC                       9:30.00 
  3  Josh Hemelaar                M39 QSM                      12:00.00 
  4  Hiroyuki Asahi               M38 NNS                      12:00.00 
  5  Mark McDonald                M35 NBT                      12:30.00 
M40-44
  1  Hayden Smith                 M42 NET                       9:20.00 
  2  David Kellam                 M41 VPP                       9:55.00 
  3  Kipp Kaufmann                M43 VPP                      10:30.00 
  4  Stephen Berting              M41 QUQ                      11:00.00 
  5  Peter Goodare                M42 NWO                      11:00.00 
  6  Blake Champion               M40 NCR                      12:10.00 
  7  Ace Lewis                    M42 SMR                      13:20.00 
  8  Cameron Jones                M40 NWG                      14:45.00 
M45-49
  1  Ed Anderson                  M48 QMM                      11:45.00 
  2  Stuart MacKay                M47 NPN                      12:45.00 
  3  Phil Lindsay                 M47 NWG                      13:00.00 
M50-54
  1  Martin Banks                 M54 QUQ                       9:45.00 
  2  Peter Thiel                  M51 NTS                      10:15.00 
  3  TJ Gokcen                    M51 NSP                      10:20.00 
  4  Rob Edwards                  M52 QUQ                      10:28.00 
  5  Greg Watts                   M54 NMS                      10:40.00 
  6  Vincent Squillace            M53 NML                      11:00.00 
  7  Mark Scullard                M53 NSP                      11:00.00 
  8  Richard Peterson             M51 NWG                      13:20.00 
  9  Peter Howes                  M51 VSC                      13:59.00 
M55-59
  1  Paul Lemmon                  M55 NET                       9:10.00 
  2  Jonathan Cattana             M59 NML                       9:45.00 
  3  Jon Hawton                   M58 NSP                      10:25.00 
  4  Paul Edwards                 M55 NCH                      11:30.00 
  5  Darren Fraser                M55 NPN                      11:30.00 
  6  Andrew McCrindell            M59 NRY                      14:15.00 
  7  Ross Cummins                 M59 NPM                      16:00.00 
M60-64
  1  Mark Phillips                M61 QRT                      10:15.00 
  2  Robert Butcher               M64 VPP                      10:20.00 
  3  Rob Wilson                   M60 VMV                      12:00.00 
  4  Wayne Sherson                M60 NWO                      12:00.00 
  5  Tony Tooher                  M60 NWG                      12:01.00 
  6  Glen Walker                  M61 SAT                      12:30.00 
  7  Patrick Thomas               M61 NSR                      12:30.00 
  8  Jorge Rodriguez              M63 INV                      13:09.00 
  9  Greg Chaplin                 M61 VCS                      13:40.00 
 10  William Yeates               M63 NWG                      15:00.00 
 11  Tim Batt                     M61 NSP                      15:30.00 
 12  Cameron Horn                 M63 NET                      17:00.00 
 13  Paul Bailey                  M61 NHS                      24:00.00 
M65-69
  1  Stephen de Lorenzo           M66 NPN                      11:45.00 
  2  Grant Da Costa               M66 NCH                      13:09.00 
  3  Michael Daly                 M68 VPP                      14:12.00 
  4  Murray Garlan                M65 NBM                      14:30.00 
  5  Bernard Buncle               M66 NML                      15:00.00 
  6  Peter Kell                   M69 NWL                      15:00.00 
  7  Stephen Black                M65 NRY                      15:50.00 
  8  Ross Hall                    M69 NML                      21:40.00 
M70-74
  1  Maciej Slugocki              M70 TTS                      11:12.00 
  2  Thomas Taylor                M71 NWG                      11:35.00 
  3  Philip Tyrell                M70 TAC                      11:40.00 
  4  Gerry Tucker                 M73 VMV                      11:58.00 
  5  Paul Mayberry                M72 QTT                      12:10.00 
  6  Don Taylor                   M72 QUQ                      12:10.00 
  7  Ian Young                    M70 SMR                      13:00.00 
  8  Stephen Lamy                 M73 NML                      13:56.00 
  9  Michael Ferguson             M74 NLC                      15:00.00 
 10  Tim Booth                    M71 NCN                      15:00.00 
 11  Peter McGee                  M72 NWO                      15:30.00 
 12  Alan Burgess                 M71 NRY                      16:43.00 
 13  Ian Johnston                 M70 NMR                      18:00.00 
 14  Russell Mcleod               M72 NCT                      19:15.00 
M75-79
  1  Barry Seymour                M75 NML                      12:20.00 
  2  Peter Rawling                M77 NML                      16:45.00 
  3  Robert Magin                 M78 CDW                      18:08.00 
  4  Graham Campbell              M78 NWG                      22:00.00 
M80-84
  1  John Richards                M80 VPP                      14:15.00 
  2  Geoff Robinson               M82 QNS                      19:40.00 
  3  Helmut Klein                 M81 NCM                      23:00.00 
M90-94
  1  China Johnson                M94 QCT                      27:00.00