Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 25 Mixed 200 SC Metre IM
===============================================================================
Name Age Team
===============================================================================
W25-29
1 Kelly Bowden W28 NCT 2:47.00
2 Charlotte Olsen W28 NSA 2:50.00
3 Lindsey Black W28 NCK 3:00.00
4 Elisa McMillan W29 THB 3:05.00
5 Emma Rogers W29 NSP 3:14.00
6 Selin Kasif W26 VML 3:15.00
W30-34
1 Emma Bartley W33 NTN 2:50.00
2 Nicole Bowden W32 NCT 2:55.00
3 Niamh Mulkeen W33 NML 3:00.00
4 Belinda Meek W33 NCT 3:05.00
5 Annika-Lee Skulander W32 NBT 3:45.00
W35-39
1 Tracey Murphy W37 VVM 2:37.00
2 Kathryn Gill W35 QRC 2:38.00
3 Alessandra Florida W36 NCR 2:55.00
4 Shelley Devers W36 QRL 3:05.00
5 Lauren Bradley W38 NET 3:08.00
6 Katherine O'Connor W38 VSP 3:15.00
7 Suzie Haddad W37 NCT 3:26.00
8 Bex Dunn W36 NTN 4:22.00
W40-44
1 Bec Sheppherd W44 NHS 2:45.00
2 Elizabeth Merenda W42 NTN 2:48.00
3 Cherie Bartolo W43 NCT 3:00.00
4 Atsuko McGowan W43 NTN 3:05.00
5 Jay Burston W41 NBT 3:16.00
6 Kathryn Marmara-Stewart W40 VCS 3:30.00
7 Melanie Holdsworth W42 NBM 4:25.00
8 Cassie Anderson W42 NWS 4:45.00
W45-49
1 Angela Pond W49 QYP 3:05.00
2 Lynda Pedron W47 VDC 3:10.00
3 Julia Currie W47 NCT 3:16.00
4 Abigail Sweet W45 NML 3:23.00
5 Kylie Lane W45 NTN 3:25.00
6 Kerryn Blanch W49 NWS 4:15.00
W50-54
1 Nola Macaulay W53 QUQ 2:51.00
2 Christina Scolaro W54 QUQ 3:00.00
3 Caz Makin W54 NTN 3:06.00
4 Merlene Dilger W52 NET 3:08.00
5 Megan Blamires W53 NBT 3:30.00
6 Heidi Roche W50 NSP 3:30.00
7 Vanessa Smith W53 NWO 3:30.00
W55-59
1 Sharon Beaver W55 SAM 2:55.00
2 Helen Mall W58 NSA 3:10.00
3 Sandra Rogers W58 NSP 3:14.00
4 Ailsa Jeanes W55 NRY 3:15.00
5 Sue Tompkins W59 NSP 3:15.00
6 Katrina Burgess W55 NTN 3:15.00
7 Meryl Churchill W59 QRT 3:38.00
8 Kerry-Ann Michels W55 NBT 3:55.00
W60-64
1 Andrea McNeil W60 VMV 3:09.00
2 Kim Mckeon W61 QUQ 3:20.00
3 Annalisa Hope W61 NRY 3:23.00
4 Anne Smyth W62 NTN 3:25.00
W65-69
1 Leigh Rodgers W67 VMV 2:58.00
2 Maryanne Heffernan W66 SMR 3:04.00
3 Dee Sheffrin W65 VDC 3:18.00
4 Therese Crollick W65 QTR 3:55.00
5 Jo Matthews W67 QNA 4:00.00
6 Christine Leary W68 NTN 4:30.00
7 Sally Hatcher W66 NBM 5:00.00
W70-74
1 Tracy Clarkson W73 QBN 3:35.00
2 Carol Russell W70 NCR 3:47.00
3 Margie Moore W70 VDC 3:52.00
4 Marilyn Earp W72 NWG 4:00.00
5 Lynn Healey W72 NOF 4:17.00
6 Lesley Buchanan W71 NHS 4:20.00
7 Ruth Fitzpatrick W74 NML 5:01.00
W75-79
1 Patricia Baker W76 VMV 3:58.00
2 Anita Saviane W79 NSA 4:50.00
W80-84
1 Kay Burton W83 NBM 5:30.00
M18-24
1 Brandon Fraser M23 NHS 2:25.00
2 Rohan Cowley M21 NAM 2:38.00
3 Joseph Pascall M22 NTN 2:52.00
M25-29
1 Tom Simpson M28 NET 2:25.00
2 Geoffrey Mai M26 NHS 2:30.00
3 Lachlan Hinds M27 NHS 2:37.00
4 Tarren Dyer M25 NPN 2:50.00
M30-34
1 Kieran Clancy-Lowe M31 NTS 2:15.00
2 Justin Giles M34 QBR 2:16.00
3 James Thorp M32 NTN 2:20.00
4 Lachlan Pearse M32 NNC 2:25.00
5 William Jerry M33 WPC 2:25.00
6 Luca Alessi M30 NWO 2:25.00
7 Cameron Reynolds M34 NHS 2:29.00
8 Jesse Hanna M30 NNS 2:50.00
9 Matthew Douglas M34 NLC 3:11.00
M35-39
1 Joshua Baker M38 NHS 2:35.00
2 Chris Savage M35 QBR 2:40.00
3 Josh Hemelaar M39 QSM 2:49.00
4 Mark McDonald M35 NBT 2:55.00
5 Nic Carmichael M37 QRC 2:55.00
6 John Calvo Martinez M39 NCR 3:08.00
M40-44
1 Stephen Cronk M43 VPP 2:16.00
2 Hayden Smith M42 NET 2:30.00
3 Ace Lewis M42 SMR 2:35.00
4 Cameron Jones M40 NWG 3:21.00
5 Wendyl Luna M42 NWO 3:45.00
M45-49
1 Aaron Cleland M48 NBT 2:18.00
2 David Bale M49 NTN 3:08.00
3 Hugh Devaux M49 NWG 3:10.00
M50-54
1 John McKaig M53 QTA 2:28.00
2 Martin Banks M54 QUQ 2:28.00
3 Juergen Langfeldt M50 VVM 2:42.00
4 Mark Cooper M52 NRY 2:45.00
5 TJ Gokcen M51 NSP 2:45.00
6 Rob Edwards M52 QUQ 2:52.00
7 Vincent Squillace M53 NML 2:55.00
8 Mark Scullard M53 NSP 2:55.00
9 Jason Dean M51 QBR 2:57.00
10 Carlos Quevedo M51 QBR 3:08.00
11 Josh Froggatt M52 NTN 3:15.00
12 Richard Phillips M54 NTN 3:29.00
M55-59
1 Paul Lemmon M55 NET 2:22.00
2 Peter Rainey M57 VPP 2:32.00
3 Craig Magnusson M57 NHS 2:40.00
4 Darren Fraser M55 NPN 2:50.00
5 Andreas Falkenau M59 NTN 3:20.00
6 Colin Murray M59 NCL 3:39.00
M60-64
1 Cameron Horn M63 NET 2:45.00
2 Stephen Ford M61 NWG 2:51.00
3 Mark Smedley M62 SAM 2:53.00
4 Tony Tooher M60 NWG 2:56.00
5 Greg Chaplin M61 VCS 2:59.00
6 Darryl Flukes M61 VSP 2:59.00
7 Glen Walker M61 SAT 3:00.00
8 Robert Butcher M64 VPP 3:00.00
9 Nikolai Manassiev M61 NCN 3:11.00
10 Rob Wilson M60 VMV 3:25.00
11 Trevor Green M63 QRB 3:47.00
12 Geoffrey Toogood M63 VPP 4:00.00
13 Paul Bailey M61 NHS 4:20.00
M65-69
1 Michael Daly M68 VPP 3:05.00
2 Owen Sinden M67 NCT 3:10.00
3 Alan Carlisle M69 QUQ 3:15.00
4 Gregory Olsen M66 NSA 3:40.00
5 Eric Van Toor M68 VMV 3:48.00
6 Peter Kell M69 NWL 4:05.00
M70-74
1 Paul Mayberry M72 QTT 2:40.00
2 Stuart Ellicott M70 NHS 2:52.00
3 Maciej Slugocki M70 TTS 3:12.00
4 Don Taylor M72 QUQ 3:15.00
5 Murray Burns M70 VDC 3:34.00
6 Stephen Lamy M73 NML 3:35.00
7 Michael Ferguson M74 NLC 3:45.00
8 Peter McGee M72 NWO 4:30.00
M75-79
1 Paul Wyatt M76 NCR 3:15.00
2 Robert Magin M78 CDW 5:00.00
3 Colin Mccraith M77 VDC 6:15.00
4 Peter Rawling M77 NML 6:30.00
M85-89
1 John Cocks M86 VMV 3:41.00