Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 23 Mixed 100 SC Metre Breaststroke
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Sophia Vicic W19 NMR 1:47.00
W25-29
1 Charlotte Olsen W28 NSA 1:28.00
2 Katie Hope W26 NMR 1:35.00
W30-34
1 Jacinta Humphrey W33 VPP 1:25.00
2 Alex Hardy W32 NBT 1:30.00
3 Niamh Mulkeen W33 NML 1:32.00
4 Rylee Wood W30 NBT 2:15.00
W35-39
1 Kathryn Gill W35 QRC 1:18.00
2 Shelley Devers W36 QRL 1:24.00
3 Katherine O'Connor W38 VSP 1:30.00
4 Nicole Dainton W39 VGV 1:35.00
5 Suzie Haddad W37 NCT 1:41.00
W40-44
1 Catherine Wheeler W43 VDC 1:31.00
2 Deahn Westland W44 QMF 1:38.00
3 Susanne Milenkevich W42 QRC 1:41.00
4 Amanda U W42 NRY 1:50.00
5 Rebecca Auld W42 NET 1:55.00
6 Cassie Anderson W42 NWS 2:20.00
W45-49
1 Nicky Kerr W47 VMV 1:30.00
2 Amanda Lehman W48 NSP 1:37.00
3 Yvette Baker W46 SPM 1:45.00
4 Kerryn Blanch W49 NWS 2:00.00
5 Primrose Ritchie W49 VDC 2:14.00
W50-54
1 Christina Scolaro W54 QUQ 1:26.00
2 Lisa O'Donnell W54 NSP 1:30.00
3 Sal Cuming W54 VPP 1:32.00
4 Merlene Dilger W52 NET 1:38.00
5 Christine Sefton W52 NMM 1:38.00
6 Elise Butler W52 QSM 1:48.00
7 Belinda (Lindy) Maroney W51 NSA 1:50.00
8 Leanne Tovkach W52 NMR 2:58.00
W55-59
1 Katrina Burgess W55 NTN 1:38.00
2 Alida Lipton W55 VPP 1:42.00
3 Wendy McMurtrie W55 NPM 1:44.00
4 Meryl Churchill W59 QRT 1:46.00
5 Louise Dam W55 NCH 1:50.00
6 Julie Orr W58 NML 1:52.00
7 Karline Lindsell W59 NOF 1:54.00
8 Jenni Goodhew W59 NCT 3:25.00
W60-64
1 Jenny Whiteley W64 NRY 1:29.00
2 Deanne Atkinson W63 QNB 1:40.00
3 Donna Gadsby W63 VMP 1:44.00
4 Daphne Briggs W60 VMV 1:50.00
5 Linda Hogg W60 QNA 2:00.00
6 Donna Campbell W60 NTN 2:15.00
W65-69
1 Dee Sheffrin W65 VDC 1:36.00
2 Maryanne Heffernan W66 SMR 1:36.00
3 Gay Bradley W67 QCT 1:52.00
4 Helen Malar W68 QNA 1:55.00
5 Therese Crollick W65 QTR 1:55.00
6 Shane Batchelor W67 NSP 2:00.00
7 Narelle Day W67 NOF 2:04.00
8 Nicola Pervan W68 NWG 2:10.00
9 Jane Noake W65 NSP 2:15.00
10 Lyndall Wilson W69 NBM 2:16.00
11 Sally Hatcher W66 NBM 2:30.00
W70-74
1 Janette Jeffrey W72 VMV 1:44.00
2 Margot Milne W70 VBC 1:48.00
3 Carol Russell W70 NCR 1:52.00
4 Pam Munday W71 NOF 1:53.00
5 Lesley Buchanan W71 NHS 2:05.00
6 Judith Bornstein W70 NML 2:23.00
W75-79
1 Nerida Murray W77 NBM 2:15.00
2 Suzanne Johns W77 NML 2:35.00
3 Patricia Novikoff W76 NML 2:50.00
4 Bridget Cook W78 NWG 2:55.00
5 Marion Dreyer W75 NET 3:30.00
W80-84
1 Helga Duncan W81 NCT 2:25.00
2 Kay Burton W83 NBM 3:00.00
3 Maureen Hall W82 NWS 3:10.00
M18-24
1 Samuel Charles M22 NBT 1:21.00
2 Rohan Cowley M21 NAM 1:22.00
3 Lachlan West M21 NHS 1:59.00
M25-29
1 Lachlan Hinds M27 NHS 1:18.00
2 Tarren Dyer M25 NPN 1:28.00
M30-34
1 Martin Pappas M30 NWO 1:05.00
2 Justin Giles M34 QBR 1:11.00
3 William Jerry M33 WPC 1:11.00
4 Thomas Lynch M34 QBR 1:15.00
5 Ciaran Mulkeen M34 NML 1:20.00
6 Lachlan Pearse M32 NNC 1:23.00
7 Jesse Hanna M30 NNS 1:29.00
8 Alexander Donnolley M34 NLC 1:35.00
9 Jail Nino Buitrago M33 QBN 2:33.00
M35-39
1 Chris Savage M35 QBR 1:13.00
2 Joshua Baker M38 NHS 1:20.00
3 George Ross M39 NSA 1:20.00
4 Darren Burchell M39 NWG 1:21.00
5 Mark McDonald M35 NBT 1:28.00
6 Craig Dearden M38 NWO 1:44.00
M40-44
1 Daniel Kingsley M44 NET 1:10.00
2 Stephen Cronk M43 VPP 1:10.00
3 Ace Lewis M42 SMR 1:15.00
4 Daniel Lockwood M41 NET 1:16.00
5 Brett Havron M44 NBT 1:27.00
6 Brett Hayman M43 NBT 1:28.00
7 Peter Johnston M43 NMR 1:29.00
8 Stephen Howell M40 QRC 1:30.00
9 Cameron Jones M40 NWG 1:41.00
M45-49
1 Caleb Langelaan M45 QCT 1:07.00
2 Aaron Cleland M48 NBT 1:10.00
3 Dean Shard M46 SMR 1:12.00
4 Peter Kerr M46 NSP 1:12.00
5 Troy Racklyeft M46 NTR 1:15.00
6 David Tomkinson M48 QBN 1:17.00
7 Warren Hough M45 NWO 1:25.00
8 Bradley Halicek M49 NWY 1:30.00
9 Hugh Devaux M49 NWG 1:34.00
M50-54
1 Kelvin Yew M51 VPP 1:08.00
2 Mark Cooper M52 NRY 1:17.00
3 Peter Thiel M51 NTS 1:20.00
4 Rob Edwards M52 QUQ 1:20.00
5 Suwito Linoh M53 VPP 1:23.00
6 Ian McLeod M53 NHS 1:27.00
7 Richard Vander Reyden M54 NSP 1:30.00
8 Ben Taylor M54 NWS 1:30.00
9 Carlos Quevedo M51 QBR 1:42.00
10 Richard Phillips M54 NTN 1:45.00
M55-59
1 Craig Magnusson M57 NHS 1:15.00
2 Ian Robinson M59 QNA 1:20.00
3 Peter Rainey M57 VPP 1:20.00
4 Darren Fraser M55 NPN 1:27.00
5 Andrew Matthews M57 VBS 1:30.00
6 Greg Lewin M57 NRY 1:35.00
7 Andrew McCrindell M59 NRY 1:45.00
M60-64
1 Greg Chaplin M61 VCS 1:19.00
2 Mark Smedley M62 SAM 1:25.00
3 Stephen Thompson M63 NSA 1:26.00
4 Tony Tooher M60 NWG 1:29.00
5 David Mackay M62 QMM 1:30.00
6 Mark Huggins M61 VMV 1:35.00
7 Geoffrey Toogood M63 VPP 1:38.00
8 Trevor Green M63 QRB 1:50.00
9 Tim Batt M61 NSP 1:50.00
10 Darren Beilby M61 NNS 2:27.00
M65-69
1 Gregory Olsen M66 NSA 1:28.00
2 Alan Carlisle M69 QUQ 1:28.00
3 Michael Daly M68 VPP 1:32.00
4 Owen Sinden M67 NCT 1:35.00
5 Mark Patterson M65 NWG 1:41.00
6 Kerry Mummery M67 NTN 1:45.00
7 Milton O'Dell M69 NWG 1:45.00
8 Eric Van Toor M68 VMV 1:46.00
9 Sjaak Verschoor M65 NCR 1:58.00
M70-74
1 Stuart Ellicott M70 NHS 1:19.00
2 John Collis M70 NTN 1:36.00
3 Don Taylor M72 QUQ 1:38.00
4 Jorian Catzel M74 NWG 1:40.00
5 Murray Burns M70 VDC 1:42.00
6 Nigel van Reyk M70 NLC 2:10.00
7 Lindsay Brice M71 NML 2:10.00
8 John Towers M72 TLC 2:15.00
M75-79
1 Robert Jolly M75 QNA 1:45.00
2 Paul Wyatt M76 NCR 1:46.00
3 Ian Hampton M76 NTN 1:48.00
4 John Stanton M75 VMV 1:57.00
5 Rod Clarke M76 VDC 2:00.00
M80-84
1 Peter Joseph M81 NTS 1:50.00
2 Angus Von Douglas M82 QBR 2:10.00
3 Helmut Klein M81 NCM 2:30.00
M85-89
1 Tony Goodwin M85 NML 1:41.00