Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 21 Mixed 100 SC Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Annalise Salm W23 QPB 1:01.00
2 Natalie Sparks W20 NHS 1:05.00
3 Sophia Vicic W19 NMR 1:13.00
W25-29
1 Mako Watanabe W26 QCN 1:08.00
2 Catherine Prince W26 QRL 1:08.00
3 Elisa McMillan W29 THB 1:10.00
4 Lindsey Black W28 NCK 1:12.00
5 Connie Gorham W29 NBT 1:17.00
6 Katie Hope W26 NMR 1:20.00
7 Ruby Rooke W25 NET 1:21.00
8 Selin Kasif W26 VML 1:23.00
9 Emma Rogers W29 NSP 1:23.00
W30-34
1 Jacinta Humphrey W33 VPP 1:04.00
2 Emma Bartley W33 NTN 1:08.00
3 Nicole Bowden W32 NCT 1:11.00
4 Amy Henry W33 QCN 1:12.00
5 Belinda Meek W33 NCT 1:12.00
6 Emma Marshall W32 QBR 2:10.00
W35-39
1 Tracey Murphy W37 VVM 1:04.00
2 Alison Sakurovs W37 NMR 1:07.00
3 Tracy Denning W39 VDC 1:10.00
4 Stacey Ferreira W37 NCT 1:12.00
5 Alessandra Florida W36 NCR 1:12.00
6 Jenna Ridley W37 QCT 1:14.00
7 Suzie Haddad W37 NCT 1:16.00
8 Katie Falconer W36 NBT 1:29.00
9 Liz Daly W37 NTN 1:43.00
W40-44
1 Bec Sheppherd W44 NHS 1:04.00
2 Lauren Stadler W41 NML 1:05.00
3 Lisa Haureliuk W40 NTN 1:07.00
4 Elizabeth Merenda W42 NTN 1:08.00
5 Atsuko McGowan W43 NTN 1:12.00
6 Deahn Westland W44 QMF 1:14.00
7 Jay Burston W41 NBT 1:15.00
8 Cherie Bartolo W43 NCT 1:15.00
9 Amanda U W42 NRY 1:18.00
10 Susanne Milenkevich W42 QRC 1:19.00
11 Waide Devine W40 NET 1:20.00
12 Laura Lawrence W43 NCT 1:35.00
13 Melanie Holdsworth W42 NBM 1:50.00
W45-49
1 Gillian O'Mara W46 QRC 1:03.00
2 Angela Pond W49 QYP 1:11.00
3 Lynda Pedron W47 VDC 1:15.00
4 Julia Currie W47 NCT 1:16.00
5 Abigail Sweet W45 NML 1:17.00
6 Linda Lambert W47 NET 1:22.00
7 Yvette Baker W46 SPM 1:23.00
8 Carolyn Samojlowicz W46 NML 1:45.00
9 Katherine Woodburn W49 NML 1:46.00
10 Jodie Moate W45 NSP 1:55.00
11 Primrose Ritchie W49 VDC 2:14.00
W50-54
1 Lisa O'Donnell W54 NSP 1:07.00
2 Nola Macaulay W53 QUQ 1:07.00
3 Kathy Andrews W52 NRY 1:08.00
4 Michelle Gallen W52 QRC 1:14.00
5 Caz Makin W54 NTN 1:14.00
6 Helen Rainey W51 VPP 1:15.00
7 Heidi Roche W50 NSP 1:17.00
8 Belinda (Lindy) Maroney W51 NSA 1:18.00
9 Elise Butler W52 QSM 1:19.00
10 Vanessa Smith W53 NWO 1:20.00
11 Christine Sefton W52 NMM 1:21.00
12 Justine Magnusson W54 NHS 1:43.00
13 Leanne Tovkach W52 NMR 1:55.00
W55-59
1 Caroline Mackley W55 NTN 1:12.00
2 Alida Lipton W55 VPP 1:15.00
3 Patricia Reid W57 NTS 1:15.00
4 Katie Diamond W57 NET 1:18.00
5 Kylee Murray W56 NMR 1:22.00
6 Sharon Newstead W57 VMV 1:30.00
7 Jean Edge W56 NSP 1:30.00
8 Kristine Kennedy W57 NTN 1:32.00
9 Louise Dam W55 NCH 1:35.00
10 Michelle Stubbs W55 NCH 1:35.00
11 Jane Eskin W59 NCR 1:40.00
12 Jane Riley W58 NCM 1:45.00
13 Suzy Tay W57 NWO 1:55.00
W60-64
1 Kim Mckeon W61 QUQ 1:11.00
2 Daphne Briggs W60 VMV 1:15.00
3 Elaine Sng W64 QRC 1:15.00
4 Christine Mummery W64 NTN 1:21.00
5 Anne Smyth W62 NTN 1:22.00
6 Wendy Kingma W61 QSM 1:25.00
7 Elizabeth Needham W64 NTN 1:27.00
8 Ann Reid W60 NTN 1:28.00
9 Linda Hogg W60 QNA 1:30.00
10 Leisa Cass W61 NTN 1:32.00
11 Belinda Miller W64 NWO 1:33.00
12 Jillian Pateman W63 NBM 1:38.00
13 Cheryl Rix W60 NET 1:40.00
14 Vickey Gorham W62 NBT 1:45.00
15 Wendy Cook W64 NET 1:45.00
W65-69
1 Paula Giles W68 VMV 1:17.00
2 Heather Rouen W66 NCT 1:25.00
3 Sue Boekel W68 VMV 1:25.00
4 Gay Bradley W67 QCT 1:26.00
5 Wendy Cooper W69 NWG 1:28.00
6 Lena Lundell W65 QBR 1:34.00
7 Narelle Day W67 NOF 1:38.00
8 Jacky Shields W68 QNA 1:40.00
9 Nicola Pervan W68 NWG 1:45.00
10 Jane Noake W65 NSP 1:50.00
11 Lesley de Lorenzo W66 NTN 1:50.00
12 Clarissa Wilkes W68 NBM 2:05.00
13 Sue Johnstone W69 NWL 3:16.00
W70-74
1 Janette Jeffrey W72 VMV 1:21.00
2 Margie Moore W70 VDC 1:28.00
3 Maureen Woodcock W73 NNC 1:40.00
4 Lynn Healey W72 NOF 1:43.00
5 Dyanna Benny W71 QNA 1:45.00
6 Ruth Fitzpatrick W74 NML 1:52.00
7 Judith Bornstein W70 NML 2:12.00
8 Helen Rubin W70 NRY 2:22.00
9 Marilyn Kell W72 NWL 2:46.00
W75-79
1 Rosa Montague W75 VPP 1:30.00
2 Patricia Baker W76 VMV 1:38.00
3 Nerida Murray W77 NBM 1:45.00
4 Pamela Rawling W75 NML 1:58.00
5 Joan Bratton W76 NBR 2:00.00
6 Barbara Jones W78 NSA 2:05.00
7 Roslyn Mclean W79 VMP 2:06.00
8 Christine Geftakis W76 NWG 2:10.00
9 Anne Besser W76 QNA 2:17.00
10 Patricia Novikoff W76 NML 2:20.00
11 Anne Birt W76 NET 2:26.00
12 Judy Gregory W79 VMV 2:30.00
W80-84
1 Sue Wiles W82 NBM 2:30.00
W85-89
1 Pauline Yates W87 QBB 2:12.00
2 Margaret Jopling W87 NPM 2:36.00
W90-94
1 Diana Moore W92 NWG 3:10.00
W95-99
1 Liz Wallis W95 NWG 2:34.00
M18-24
1 Samuel Herraman M22 NPN 52.00
2 Brandon Fraser M23 NHS 55.00
3 Jarrod Dyer M22 NPN 57.00
4 Samuel Charles M22 NBT 1:00.00
5 Harley Sugden M21 NHS 1:02.00
6 Rohan Cowley M21 NAM 1:03.00
7 Joseph Pascall M22 NTN 1:08.00
8 Lachlan West M21 NHS 1:18.00
M25-29
1 Tyler Jones M25 NWY 55.00
2 Tom Simpson M28 NET 56.00
3 Geoffrey Mai M26 NHS 1:00.00
4 Quentin Laneuville M29 NHS 1:01.00
M30-34
1 Andrew Cowan M34 QBR 53.00
2 Justin Giles M34 QBR 54.00
3 Manel Aizpurua Ezeiza M34 NNS 54.00
4 Darius Schultz M30 VPP 54.00
5 Paul Gray M32 NWO 54.00
6 Lachlan Pearse M32 NNC 55.00
7 Cameron Reynolds M34 NHS 56.00
8 Michael Morton M30 QPB 57.00
9 Luca Alessi M30 NWO 57.00
10 William Jerry M33 WPC 58.00
11 Kieran Clancy-Lowe M31 NTS 58.00
12 James Thorp M32 NTN 58.00
13 David Prince M33 NWO 59.00
14 Guy Boland M31 NTS 1:00.00
15 Thomas Lynch M34 QBR 1:02.00
16 Ciaran Mulkeen M34 NML 1:03.00
17 Jesse Hanna M30 NNS 1:06.00
18 Matthew Douglas M34 NLC 1:10.00
19 Steven Nguyen M32 NMR 1:10.00
20 Evan Morris M34 NWO 1:20.00
21 Haoran Du M34 CDW 1:42.00
22 Jail Nino Buitrago M33 QBN 2:50.00
M35-39
1 Giorgio Romano M37 CDW 55.00
2 Michael Webb M38 NNS 1:02.00
3 Josh Hemelaar M39 QSM 1:06.00
4 John Calvo Martinez M39 NCR 1:09.00
5 Craig Dearden M38 NWO 1:13.00
6 Robert Hardie M38 NWO 1:39.00
7 Varant Jambazian M39 NMR 1:44.00
8 Linden Smith M36 NTS 1:45.00
M40-44
1 Stephen Berting M41 QUQ 54.00
2 Daniel Jones M40 NHS 55.00
3 David Kellam M41 VPP 56.00
4 Daniel Kingsley M44 NET 58.00
5 Matthew Zalbergs M43 NET 58.00
6 Adam Murphy M43 NSA 58.00
7 Louis Whant M44 NPN 59.00
8 Peter Goodare M42 NWO 59.00
9 Ace Lewis M42 SMR 1:00.00
10 Daniel Lockwood M41 NET 1:03.00
11 Daniel Eames M43 NML 1:03.00
12 Brett Havron M44 NBT 1:10.00
13 Steven Legge M44 QSM 1:10.00
14 Elias Villanueva M42 NWO 1:12.00
15 Peter Johnston M43 NMR 1:14.00
16 Marc Krause M44 NWO 1:36.00
M45-49
1 James Hickman M46 NTS 56.00
2 Malcolm Allen M49 NPN 58.00
3 Troy Racklyeft M46 NTR 59.00
4 Ado van Rensburg M46 NSP 1:00.00
5 James Watson M48 NSP 1:00.00
6 Bradley Halicek M49 NWY 1:00.00
7 Stewart Heys M47 NWG 1:02.00
8 Ed Anderson M48 QMM 1:03.00
9 Anthony Martin M46 NRY 1:04.00
10 Ignacio Palacios M48 NCR 1:07.00
11 Phil Lindsay M47 NWG 1:07.00
12 Andrew Sterland M47 NTN 1:10.00
13 Brad Romain M48 NET 1:12.00
14 David Bale M49 NTN 1:12.00
15 Socrates Sanchez Hurtado M45 NWO 1:14.00
16 Warren Hough M45 NWO 1:15.00
17 Michael Lee M49 QAL 1:35.00
M50-54
1 John McKaig M53 QTA 56.00
2 Martin Banks M54 QUQ 58.00
3 Rob Edwards M52 QUQ 1:02.00
4 Fernando Cardenas Rodriguez M52 VDC 1:03.00
5 Pat Birgan M50 NWG 1:03.00
6 Scott Sumner M53 NHS 1:04.00
7 Mark Scullard M53 NSP 1:04.00
8 Ian McLeod M53 NHS 1:05.00
9 Peter Thiel M51 NTS 1:05.00
10 Vincent Squillace M53 NML 1:06.00
11 Craig Smith M54 NSP 1:10.00
12 Josh Froggatt M52 NTN 1:13.00
13 Byron O'Loughlin M52 NWY 1:13.00
14 Richard Phillips M54 NTN 1:15.00
15 David Fraser M54 NBR 1:20.00
16 Richard Peterson M51 NWG 1:20.00
M55-59
1 Peter Rainey M57 VPP 1:00.00
2 Andrew Gilchrist M59 VDC 1:01.00
3 Paul Edwards M55 NCH 1:04.00
4 Craig Magnusson M57 NHS 1:04.00
5 Peter Michaelson M57 NWG 1:05.00
6 Haydn Wood M56 NWO 1:05.00
7 Roger Shewell M57 NSP 1:06.00
8 Stephen Brown M59 NBT 1:07.00
9 Scott Sugden M59 NHS 1:08.00
10 Michael Stubbs M57 NCH 1:09.00
11 Paul Johnson M55 NWG 1:14.00
12 Greg Lewin M57 NRY 1:16.00
13 Stuart McMartin M59 NWO 1:20.00
14 Iain Ralston M58 QMF 1:21.00
15 Mark Norek M59 NWG 1:23.00
16 Darren Bennett M57 NET 2:18.00
M60-64
1 Stuart Meares M61 NWG 1:03.00
2 Mark Phillips M61 QRT 1:04.00
3 Mark Huggins M61 VMV 1:06.00
4 Robert Butcher M64 VPP 1:06.00
5 Rob Wilson M60 VMV 1:10.00
6 Ian McGregor M60 NTN 1:10.00
7 Ruwan de Mel M64 NWG 1:10.00
8 Ric Chapman M62 NSA 1:11.00
9 Ronald Massaar M62 NSA 1:12.00
10 Nikolai Manassiev M61 NCN 1:13.00
11 Patrick Thomas M61 NSR 1:15.00
12 Rodney Hulls M61 NET 1:17.00
13 Darren Beilby M61 NNS 1:30.00
14 Tim Batt M61 NSP 1:30.00
15 William Yeates M63 NWG 1:38.00
M65-69
1 Mark Patterson M65 NWG 1:11.00
2 Grant Da Costa M66 NCH 1:12.00
3 Stephen de Lorenzo M66 NPN 1:12.00
4 Tony Wozniak M67 NWG 1:15.00
5 Peter Gillings M65 NHS 1:18.00
6 Kerry Mummery M67 NTN 1:20.00
7 Mark Dowling M65 NHS 1:25.00
8 Greg Gourley M66 NTN 1:25.00
9 Murray Garlan M65 NBM 1:26.00
10 Milton O'Dell M69 NWG 1:27.00
11 Eric Van Toor M68 VMV 1:28.00
12 Greg Jewson M67 NML 1:29.00
13 Sjaak Verschoor M65 NCR 1:30.00
14 Peter Kell M69 NWL 1:30.00
M70-74
1 Ian Young M70 SMR 1:09.00
2 Stuart Ellicott M70 NHS 1:09.00
3 Thomas Taylor M71 NWG 1:12.00
4 Philip Tyrell M70 TAC 1:13.00
5 Maciej Slugocki M70 TTS 1:14.00
6 Gerry Tucker M73 VMV 1:17.00
7 Paul Mayberry M72 QTT 1:18.00
8 Stephen Lamy M73 NML 1:20.00
9 Peter Harvey M73 NPN 1:23.00
10 Tim Booth M71 NCN 1:25.00
11 Stephen Murray M70 NSA 1:25.00
12 Alan Burgess M71 NRY 1:39.00
13 Ian Johnston M70 NMR 1:43.00
14 Peter Mulholland M72 NML 1:48.00
15 Phillip Bartlett M71 NTS 3:06.00
M75-79
1 Rod Clarke M76 VDC 1:20.00
2 Trevor Mathews M77 QNA 1:29.00
3 Michael Peedom M78 NTN 1:30.00
4 Peter Sheean M78 NSA 1:40.00
M80-84
1 Christopher Lock M80 NMM 1:33.00
2 John Pagden M81 NWG 1:35.00
3 bob Punch M84 QBB 1:50.00
4 Geoff Robinson M82 QNS 2:17.00
M90-94
1 China Johnson M94 QCT 1:46.00