Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 17 Mixed 200 SC Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Natalie Sparks W20 NHS 2:45.00
2 Sophia Vicic W19 NMR 3:13.00
W25-29
1 Lindsey Black W28 NCK 2:40.00
2 Kelly Bowden W28 NCT 2:47.00
3 Selin Kasif W26 VML 3:15.00
4 Sandy Freeman W26 NBM 3:24.00
W30-34
1 Emma Bartley W33 NTN 2:55.00
2 Niamh Mulkeen W33 NML 3:08.00
3 Imogen O'Neill W33 NBT 3:10.00
4 Amy Henry W33 QCN 3:10.00
5 Rylee Wood W30 NBT 3:40.00
W35-39
1 Alessandra Florida W36 NCR 3:00.00
2 Stacey Ferreira W37 NCT 3:06.00
3 Nicole Dainton W39 VGV 3:10.00
4 Lauren Bradley W38 NET 3:15.00
5 Suzie Haddad W37 NCT 3:30.00
W40-44
1 Cherie Bartolo W43 NCT 2:30.00
2 Bec Sheppherd W44 NHS 2:45.00
3 Elizabeth Merenda W42 NTN 2:48.00
4 Atsuko McGowan W43 NTN 3:00.00
5 Waide Devine W40 NET 3:10.00
6 Jodie Gordon W41 NCH 3:15.00
7 Kathryn Marmara-Stewart W40 VCS 3:30.00
8 Laura Lawrence W43 NCT 3:56.00
9 Cassie Anderson W42 NWS 4:45.00
W45-49
1 Lynda Pedron W47 VDC 3:05.00
2 Julia Currie W47 NCT 3:08.00
3 Susie Purcell W48 NWO 3:15.00
4 Kylie Lane W45 NTN 3:20.00
5 Abigail Sweet W45 NML 3:30.00
6 Carolyn Samojlowicz W46 NML 3:49.00
W50-54
1 Caz Makin W54 NTN 3:10.00
2 Megan Blamires W53 NBT 3:20.00
3 Christina Scolaro W54 QUQ 3:20.00
4 Vanessa Smith W53 NWO 3:40.00
W55-59
1 Sharon Beaver W55 SAM 2:47.00
2 Patricia Reid W57 NTS 2:50.00
3 Helen Mall W58 NSA 2:57.00
4 Sue Tompkins W59 NSP 3:02.00
5 Christie Krenkels W59 NSP 3:05.00
6 Katrina Burgess W55 NTN 3:12.00
7 Danielle Spurling W55 VMV 3:15.00
8 Ailsa Jeanes W55 NRY 3:15.00
9 Meryl Churchill W59 QRT 3:25.00
10 Kylee Murray W56 NMR 3:42.00
11 Susan Leech W59 NBM 4:45.00
12 Jenni Goodhew W59 NCT 5:53.00
W60-64
1 Christine Mummery W64 NTN 3:10.00
2 Deanne Atkinson W63 QNB 3:30.00
3 Cheryl Rix W60 NET 3:50.00
4 Leisa Cass W61 NTN 3:55.00
5 Jacinta Stirrat W62 CDW 4:00.00
6 Leanne Da Costa W62 NCH 4:02.00
W65-69
1 Gay Bradley W67 QCT 3:35.00
2 Shane Batchelor W67 NSP 4:00.00
3 Jacky Shields W68 QNA 4:30.00
4 Jane Noake W65 NSP 4:45.00
W70-74
1 Tracy Clarkson W73 QBN 3:35.00
2 Marilyn Earp W72 NWG 3:35.00
3 Margie Moore W70 VDC 3:47.00
4 Lynn Healey W72 NOF 4:15.00
5 Cecelia Kaye W70 NTN 4:15.00
6 Dyanna Benny W71 QNA 4:40.00
7 Helen Rubin W70 NRY 5:40.00
W75-79
1 Rosa Montague W75 VPP 3:50.00
2 Nerida Murray W77 NBM 4:40.00
3 Joan Bratton W76 NBR 4:40.00
4 Judy Gregory W79 VMV 5:30.00
5 Anne Besser W76 QNA 5:55.00
6 Bridget Cook W78 NWG 6:00.00
7 Marion Dreyer W75 NET 6:30.00
W80-84
1 Helga Duncan W81 NCT 4:50.00
2 Maureen Hall W82 NWS 6:00.00
W85-89
1 Pauline Yates W87 QBB 5:08.00
2 Margaret Jopling W87 NPM 5:40.00
3 Barbara Pearce W85 SMR 5:49.00
W95-99
1 Liz Wallis W95 NWG 6:45.00
M18-24
1 Joseph Pascall M22 NTN 2:50.00
M30-34
1 Cameron Reynolds M34 NHS 2:22.00
2 Richard Goddard M31 NCH 2:24.00
3 David Prince M33 NWO 2:35.00
4 Michael Morton M30 QPB 2:36.00
M35-39
1 Josh Hemelaar M39 QSM 3:15.00
M40-44
1 Kipp Kaufmann M43 VPP 2:23.00
2 Stephen Berting M41 QUQ 2:30.00
3 Kurt Gruber M43 NTN 3:05.00
4 Blake Champion M40 NCR 3:20.00
M45-49
1 Stuart MacKay M47 NPN 2:35.00
2 Dean Shard M46 SMR 2:45.00
3 Ed Anderson M48 QMM 3:20.00
M50-54
1 Martin Banks M54 QUQ 2:30.00
2 Fernando Cardenas Rodriguez M52 VDC 2:35.00
3 Brent Walker M51 TAC 2:35.00
4 Craig Johns M51 NHS 2:48.00
5 Vincent Squillace M53 NML 2:52.00
6 Mark Scullard M53 NSP 3:10.00
7 Josh Froggatt M52 NTN 3:15.00
8 Ben Taylor M54 NWS 3:20.00
M55-59
1 Paul Lemmon M55 NET 2:21.00
2 Jon Hawton M58 NSP 2:30.00
3 Colin Murray M59 NCL 3:40.00
4 Paul Johnson M55 NWG 3:45.00
5 Iain Ralston M58 QMF 4:30.00
M60-64
1 Cameron Horn M63 NET 2:45.00
2 John De Vries M64 NNS 2:45.00
3 Des McPherson M60 VVM 2:50.00
4 Stephen Ford M61 NWG 2:50.00
5 Ian McGregor M60 NTN 2:53.00
6 Stephen Thompson M63 NSA 2:55.00
7 Tony Tooher M60 NWG 2:56.00
8 Rob Wilson M60 VMV 3:45.00
9 Coln Berry M63 NWY 3:45.00
10 Rajiv Ahuja M61 NMT 4:00.00
11 Paul Bailey M61 NHS 4:12.00
12 William Yeates M63 NWG 4:15.00
13 Trevor Green M63 QRB 4:20.00
M65-69
1 Clive Robinson M68 QPB 2:58.00
2 Tony Wozniak M67 NWG 3:05.00
3 Grant Da Costa M66 NCH 3:25.00
4 Greg Gourley M66 NTN 3:30.00
5 Kerry Mummery M67 NTN 3:40.00
M70-74
1 Stephen Lamy M73 NML 3:10.00
2 Maciej Slugocki M70 TTS 3:13.00
3 Russell Mcleod M72 NCT 4:15.00
4 Peter McGee M72 NWO 4:15.00
5 Nick Woodhams M71 NWG 5:00.00
6 Ian Johnston M70 NMR 5:24.00
M75-79
1 Barry Seymour M75 NML 3:47.00
2 Graham Campbell M78 NWG 5:25.00
M80-84
1 Christopher Lock M80 NMM 4:00.00
2 Helmut Klein M81 NCM 5:10.00
M85-89
1 John Cocks M86 VMV 4:02.00
M90-94
1 China Johnson M94 QCT 4:50.00