Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 15 Mixed 100 SC Metre IM
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Natalie Sparks W20 NHS 1:17.00
2 Sophia Vicic W19 NMR 1:30.00
W25-29
1 Kelly Bowden W28 NCT 1:13.00
2 Catherine Prince W26 QRL 1:16.00
3 Charlotte Olsen W28 NSA 1:19.00
4 Elisa McMillan W29 THB 1:21.00
5 Mako Watanabe W26 QCN 1:25.00
6 Lindsey Black W28 NCK 1:25.00
7 Selin Kasif W26 VML 1:35.00
8 Ruby Rooke W25 NET 1:36.00
9 Madison Blair W26 QCT 2:42.00
W30-34
1 Nicole Bowden W32 NCT 1:15.00
2 Emma Bartley W33 NTN 1:18.00
3 Niamh Mulkeen W33 NML 1:25.00
4 Shelley Barlin W34 NET 1:28.00
5 Amy Whyte W34 NWG 1:39.00
6 Annika-Lee Skulander W32 NBT 1:42.00
W35-39
1 Tracey Murphy W37 VVM 1:12.00
2 Shelley Devers W36 QRL 1:18.00
3 Alessandra Florida W36 NCR 1:20.00
4 Jenna Ridley W37 QCT 1:25.00
5 Nicole Dainton W39 VGV 1:25.00
6 Katherine O'Connor W38 VSP 1:25.00
7 Lauren Bradley W38 NET 1:26.00
8 Bex Dunn W36 NTN 2:11.00
W40-44
1 Bec Sheppherd W44 NHS 1:15.00
2 Elizabeth Merenda W42 NTN 1:17.00
3 Atsuko McGowan W43 NTN 1:21.00
4 Cherie Bartolo W43 NCT 1:25.00
5 Jodie Gordon W41 NCH 1:29.00
6 Susanne Milenkevich W42 QRC 1:30.00
7 Deahn Westland W44 QMF 1:35.00
8 Amanda U W42 NRY 1:35.00
9 Kathryn Marmara-Stewart W40 VCS 1:45.00
10 Laura Lawrence W43 NCT 1:50.00
11 Rachelle Johnston W41 NWO 1:52.00
12 Melanie Holdsworth W42 NBM 2:05.00
13 Joanne Archer W41 NCT 2:38.00
W45-49
1 Fiona Reed W46 NNS 1:22.00
2 Nicky Kerr W47 VMV 1:23.00
3 Angela Pond W49 QYP 1:25.00
4 Julia Currie W47 NCT 1:27.00
5 Abigail Sweet W45 NML 1:28.00
6 Kylie Lane W45 NTN 1:35.00
7 Kerryn Blanch W49 NWS 1:49.00
8 Carolyn Samojlowicz W46 NML 1:50.00
9 Linda Lambert W47 NET 2:00.00
10 Primrose Ritchie W49 VDC 4:15.00
W50-54
1 Christina Scolaro W54 QUQ 1:21.00
2 Merlene Dilger W52 NET 1:26.00
3 Caz Makin W54 NTN 1:26.00
4 Michelle Gallen W52 QRC 1:30.00
5 Kathy Andrews W52 NRY 1:30.00
6 Kylie Woods W52 NBR 1:35.00
7 Heidi Roche W50 NSP 1:35.00
8 Megan Blamires W53 NBT 1:40.00
W55-59
1 Caroline Mackley W55 NTN 1:18.00
2 Patricia Reid W57 NTS 1:20.00
3 Helen Mall W58 NSA 1:25.00
4 Ailsa Jeanes W55 NRY 1:29.00
5 Katrina Burgess W55 NTN 1:29.00
6 Sharon Newstead W57 VMV 1:40.00
7 Wendy McMurtrie W55 NPM 1:40.00
8 Karen O'Connell W58 NML 1:42.00
9 Sharon Taylor W56 NMM 1:42.00
10 Julia Atkins W59 NWG 1:44.00
11 Karline Lindsell W59 NOF 1:49.00
12 Jean Edge W56 NSP 1:50.00
13 Kristine Kennedy W57 NTN 1:55.00
W60-64
1 Jenny Whiteley W64 NRY 1:18.00
2 Andrea McNeil W60 VMV 1:27.00
3 Elaine Sng W64 QRC 1:30.00
4 Daphne Briggs W60 VMV 1:35.00
5 Deanne Atkinson W63 QNB 1:35.00
6 Annalisa Hope W61 NRY 1:35.00
7 Donna Gadsby W63 VMP 1:39.00
8 Elizabeth Needham W64 NTN 1:40.00
9 Ann Reid W60 NTN 1:42.00
10 Linda Hogg W60 QNA 1:45.00
11 Leisa Cass W61 NTN 1:52.00
12 Beth Ashwood W62 VMV 1:55.00
13 Donna Campbell W60 NTN 2:05.00
14 Jacinta Stirrat W62 CDW 2:10.00
15 Wendy Cook W64 NET 2:10.00
16 Karen Battersby W61 NML 2:20.00
W65-69
1 Maryanne Heffernan W66 SMR 1:24.00
2 Jo Matthews W67 QNA 1:45.00
3 Therese Crollick W65 QTR 1:47.00
4 Lena Lundell W65 QBR 1:52.00
5 Shane Batchelor W67 NSP 1:55.00
6 Christine Leary W68 NTN 2:15.00
W70-74
1 Janette Jeffrey W72 VMV 1:36.00
2 Carol Russell W70 NCR 1:45.00
3 Margot Milne W70 VBC 1:50.00
4 Pam Munday W71 NOF 1:50.00
5 Julie Collette W70 VMV 1:58.00
6 Lynn Healey W72 NOF 2:05.00
7 Ruth Fitzpatrick W74 NML 2:20.00
8 Maureen Woodcock W73 NNC 2:25.00
W75-79
1 Patricia Baker W76 VMV 1:50.00
2 Nerida Murray W77 NBM 2:10.00
3 Anita Saviane W79 NSA 2:20.00
4 Roslyn Mclean W79 VMP 2:49.00
W80-84
1 Helga Duncan W81 NCT 2:12.00
2 Kay Burton W83 NBM 3:00.00
W85-89
1 Barbara Pearce W85 SMR 3:22.00
M18-24
1 Brandon Fraser M23 NHS 1:02.00
2 Rohan Cowley M21 NAM 1:12.00
3 Lachlan West M21 NHS 1:32.00
M25-29
1 Lachlan Hinds M27 NHS 1:09.00
2 Tarren Dyer M25 NPN 1:30.00
M30-34
1 Justin Giles M34 QBR 1:01.00
2 Andrew Cowan M34 QBR 1:02.00
3 James Thorp M32 NTN 1:05.00
4 Cameron Reynolds M34 NHS 1:08.00
5 Michael Morton M30 QPB 1:09.00
6 Thomas Lynch M34 QBR 1:10.00
7 William Jerry M33 WPC 1:10.00
8 Kieran Clancy-Lowe M31 NTS 1:10.00
9 Matthew Douglas M34 NLC 1:18.00
10 Steven Nguyen M32 NMR 1:30.00
M35-39
1 Chris Savage M35 QBR 1:10.00
2 Joshua Baker M38 NHS 1:10.00
3 Josh Hemelaar M39 QSM 1:11.00
4 George Ross M39 NSA 1:11.00
5 Darren Burchell M39 NWG 1:13.00
6 Nic Carmichael M37 QRC 1:22.00
7 John Calvo Martinez M39 NCR 1:25.00
8 Craig Dearden M38 NWO 1:45.00
9 Varant Jambazian M39 NMR 2:05.00
M40-44
1 Stephen Cronk M43 VPP 1:02.00
2 Stephen Berting M41 QUQ 1:02.00
3 Daniel Kingsley M44 NET 1:03.00
4 Ace Lewis M42 SMR 1:07.00
5 Daniel Jones M40 NHS 1:07.00
6 David Kellam M41 VPP 1:08.00
7 Hayden Smith M42 NET 1:15.00
8 Mark Scicluna M43 NWY 1:15.00
9 Robert Burgess M44 NWL 1:20.00
10 Brett Havron M44 NBT 1:22.00
11 Steven Legge M44 QSM 1:22.00
12 Blake Champion M40 NCR 1:24.00
13 Elias Villanueva M42 NWO 1:29.00
14 Stephen Howell M40 QRC 1:30.00
15 Cameron Jones M40 NWG 1:30.00
M45-49
1 James Hickman M46 NTS 1:03.00
2 Aaron Cleland M48 NBT 1:04.00
3 Dean Shard M46 SMR 1:07.00
4 James Watson M48 NSP 1:10.00
5 Martin White M45 NTS 1:13.00
6 Bradley Halicek M49 NWY 1:20.00
7 David Bale M49 NTN 1:22.00
8 Mark Brown M49 NBM 1:30.00
9 Hugh Devaux M49 NWG 1:32.00
M50-54
1 Kelvin Yew M51 VPP 1:04.00
2 Martin Banks M54 QUQ 1:07.00
3 Juergen Langfeldt M50 VVM 1:11.00
4 Ian McLeod M53 NHS 1:15.00
5 Jason Dean M51 QBR 1:16.00
6 Mark Cooper M52 NRY 1:16.00
7 Greg Watts M54 NMS 1:17.00
8 Rob Edwards M52 QUQ 1:18.00
9 Vincent Squillace M53 NML 1:20.00
10 Ben Taylor M54 NWS 1:20.00
11 Scott Sumner M53 NHS 1:22.00
12 Suwito Linoh M53 VPP 1:25.00
13 Richard Vander Reyden M54 NSP 1:25.00
14 Byron O'Loughlin M52 NWY 1:28.00
M55-59
1 Guy Farrow M57 NTS 1:05.00
2 Paul Lemmon M55 NET 1:08.00
3 Peter Rainey M57 VPP 1:09.00
4 Craig Magnusson M57 NHS 1:12.00
5 Darren Fraser M55 NPN 1:20.00
6 Andreas Falkenau M59 NTN 1:20.00
7 Michael Stubbs M57 NCH 1:22.00
8 Colin Murray M59 NCL 1:30.00
9 Paul Johnson M55 NWG 1:30.00
10 Andrew McCrindell M59 NRY 1:40.00
11 Iain Ralston M58 QMF 1:55.00
M60-64
1 Mark Smedley M62 SAM 1:13.00
2 Cameron Horn M63 NET 1:15.00
3 Mark Huggins M61 VMV 1:20.00
4 Ian McGregor M60 NTN 1:20.00
5 Stephen Ford M61 NWG 1:20.00
6 Greg Chaplin M61 VCS 1:21.00
7 Simon Horan M60 VMV 1:22.00
8 Tony Tooher M60 NWG 1:23.00
9 Glen Walker M61 SAT 1:25.00
10 Darryl Flukes M61 VSP 1:25.00
11 Nikolai Manassiev M61 NCN 1:26.00
12 Robert Butcher M64 VPP 1:30.00
13 Wayne Sherson M60 NWO 1:30.00
14 Rob Wilson M60 VMV 1:35.00
15 Geoffrey Toogood M63 VPP 1:40.00
16 Tom Tseng M62 NET 1:45.00
17 Paul Bailey M61 NHS 1:58.00
18 Darren Beilby M61 NNS 2:00.00
M65-69
1 Michael Daly M68 VPP 1:26.00
2 Keming Yang M66 NSG 1:26.00
3 Owen Sinden M67 NCT 1:30.00
4 Alan Carlisle M69 QUQ 1:30.00
5 Mark Dowling M65 NHS 1:35.00
6 Mark Patterson M65 NWG 1:35.00
7 Kim Beazley M68 NCT 1:38.00
8 Eric Van Toor M68 VMV 1:40.00
9 Gregory Olsen M66 NSA 1:40.00
10 Greg Gourley M66 NTN 1:45.00
11 Peter Kell M69 NWL 1:55.00
M70-74
1 Stuart Ellicott M70 NHS 1:20.00
2 Maciej Slugocki M70 TTS 1:28.00
3 Thomas Taylor M71 NWG 1:30.00
4 Stephen Lamy M73 NML 1:31.00
5 Don Taylor M72 QUQ 1:31.00
6 Murray Burns M70 VDC 1:32.00
7 Gerry Tucker M73 VMV 1:35.00
8 John Collis M70 NTN 1:35.00
9 Paul Mayberry M72 QTT 1:35.00
10 John Hennessy M70 NSA 1:44.00
11 Harry Henderson M72 NHS 1:45.00
12 Stephen Murray M70 NSA 1:48.00
13 Peter McGee M72 NWO 2:05.00
14 Nick Woodhams M71 NWG 2:20.00
M75-79
1 Paul Wyatt M76 NCR 1:32.00
2 Rod Clarke M76 VDC 1:40.00
3 Robert Jolly M75 QNA 1:40.00
4 Ian Hampton M76 NTN 1:48.00
5 John Stanton M75 VMV 2:05.00
6 Robert Magin M78 CDW 2:10.00
7 Graham Campbell M78 NWG 2:45.00
8 Peter Rawling M77 NML 3:00.00