Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 11 Mixed 100 SC Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Annalise Salm W23 QPB 1:07.00
2 Natalie Sparks W20 NHS 1:17.00
W25-29
1 Catherine Prince W26 QRL 1:20.00
2 Ruby Rooke W25 NET 1:54.00
W30-34
1 Nicole Bowden W32 NCT 1:16.00
2 Shelley Barlin W34 NET 1:30.00
3 Alex Hardy W32 NBT 1:40.00
4 Imogen O'Neill W33 NBT 1:40.00
5 Rylee Wood W30 NBT 1:45.00
6 Annika-Lee Skulander W32 NBT 1:48.00
W35-39
1 Alison Sakurovs W37 NMR 1:19.00
2 Shelley Devers W36 QRL 1:30.00
3 Bex Dunn W36 NTN 1:52.00
W40-44
1 Elizabeth Merenda W42 NTN 1:19.00
2 Amy Dickinson W44 NSP 1:28.00
3 Laura Lawrence W43 NCT 1:55.00
4 Cassie Anderson W42 NWS 2:38.00
W45-49
1 Gillian O'Mara W46 QRC 1:09.00
2 Kylie Lane W45 NTN 1:35.00
3 Kerryn Blanch W49 NWS 1:57.00
4 Jodie Moate W45 NSP 2:35.00
W50-54
1 Nola Macaulay W53 QUQ 1:11.00
2 Michelle Gallen W52 QRC 1:25.00
3 Heidi Roche W50 NSP 1:35.00
4 Vanessa Smith W53 NWO 1:35.00
5 Kylie Woods W52 NBR 1:40.00
W55-59
1 Katie Diamond W57 NET 1:28.00
2 Sandra Rogers W58 NSP 1:33.00
3 Meryl Churchill W59 QRT 1:40.00
4 Wendy McMurtrie W55 NPM 1:42.00
5 Kylee Murray W56 NMR 1:48.00
6 Karline Lindsell W59 NOF 2:05.00
7 Kerry-Ann Michels W55 NBT 2:15.00
W60-64
1 Andrea McNeil W60 VMV 1:27.00
2 Anne Smyth W62 NTN 1:40.00
3 Annalisa Hope W61 NRY 1:45.00
4 Ann Reid W60 NTN 1:53.00
5 Wendy Kingma W61 QSM 1:55.00
6 Leanne Da Costa W62 NCH 1:58.00
W65-69
1 Leigh Rodgers W67 VMV 1:18.00
2 Jo Matthews W67 QNA 1:45.00
3 Helen Malar W68 QNA 1:53.00
4 Therese Crollick W65 QTR 1:55.00
5 Lyndall Wilson W69 NBM 2:12.00
6 Sally Hatcher W66 NBM 2:50.00
W70-74
1 Marilyn Earp W72 NWG 1:50.00
2 Pam Munday W71 NOF 1:53.00
3 Lesley Buchanan W71 NHS 2:05.00
4 Helen Rubin W70 NRY 3:10.00
W75-79
1 Rosa Montague W75 VPP 1:56.00
2 Anita Saviane W79 NSA 2:40.00
M18-24
1 Jarrod Dyer M22 NPN 1:03.00
2 Harley Sugden M21 NHS 1:10.00
3 Rohan Cowley M21 NAM 1:12.00
M25-29
1 Tyler Jones M25 NWY 1:00.00
2 Lachlan Hinds M27 NHS 1:09.00
M30-34
1 Darius Schultz M30 VPP 57.00
2 Andrew Cowan M34 QBR 59.00
3 Lachlan Pearse M32 NNC 59.00
4 Martin Pappas M30 NWO 59.00
5 James Thorp M32 NTN 1:02.00
6 Richard Goddard M31 NCH 1:08.00
7 Mostafa Jahan Bakhsh M34 NBT 1:25.00
M35-39
1 Michael Webb M38 NNS 1:05.00
2 Joshua Baker M38 NHS 1:10.00
3 Nic Carmichael M37 QRC 1:30.00
M40-44
1 Stephen Cronk M43 VPP 1:03.00
2 David Kellam M41 VPP 1:03.00
3 Louis Whant M44 NPN 1:06.00
4 Adam Murphy M43 NSA 1:10.00
5 Brett Hayman M43 NBT 1:13.00
6 Robert Burgess M44 NWL 1:19.00
7 Nathan Pratt M40 NSP 1:25.00
8 Cameron Jones M40 NWG 1:39.00
9 Wendyl Luna M42 NWO 1:44.00
M45-49
1 James Hickman M46 NTS 59.00
2 Stuart MacKay M47 NPN 1:05.00
3 Anthony Martin M46 NRY 1:18.00
4 David Bale M49 NTN 1:22.00
5 Hugh Devaux M49 NWG 1:45.00
M50-54
1 John McKaig M53 QTA 1:01.00
2 TJ Scott M52 NBR 1:06.00
3 Brent Walker M51 TAC 1:06.00
4 Mark Cooper M52 NRY 1:12.00
5 Craig Johns M51 NHS 1:13.00
6 Troy Tam M51 NSA 1:14.00
7 Peter Howes M51 VSC 1:28.00
M55-59
1 Peter Rainey M57 VPP 1:06.00
2 Andrew Gilchrist M59 VDC 1:13.00
3 Paul Edwards M55 NCH 1:14.00
4 Stephen Brown M59 NBT 1:17.00
5 Andreas Falkenau M59 NTN 1:20.00
6 Andrew Matthews M57 VBS 1:30.00
M60-64
1 Stuart Meares M61 NWG 1:12.00
2 Simon Horan M60 VMV 1:13.00
3 Stephen Ford M61 NWG 1:16.00
4 Darryl Flukes M61 VSP 1:19.00
5 Glen Walker M61 SAT 1:20.00
6 Robert Butcher M64 VPP 1:20.00
7 Trevor Green M63 QRB 1:43.00
8 Jorge Rodriguez M63 INV 1:45.00
9 Paul Bailey M61 NHS 1:59.00
M65-69
1 Alan Carlisle M69 QUQ 1:28.00
2 Owen Sinden M67 NCT 1:45.00
3 Peter Kell M69 NWL 2:15.00
M70-74
1 Ian Young M70 SMR 1:19.00
2 Gordon Whyte M70 NWG 1:29.00
3 Russell Mcleod M72 NCT 1:50.00
4 Nick Woodhams M71 NWG 2:20.00
M75-79
1 Paul Wyatt M76 NCR 1:46.00
2 Peter Sheean M78 NSA 2:10.00
M85-89
1 John Cocks M86 VMV 1:50.00