Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 10 Mixed 400 SC Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
W25-29
1 Sandy Freeman W26 NBM 4:40.00
2 Elisa McMillan W29 THB 5:26.00
3 Selin Kasif W26 VML 7:00.00
W30-34
1 Jacinta Humphrey W33 VPP 4:59.00
2 Emma Bartley W33 NTN 5:20.00
3 Amy Whyte W34 NWG 5:59.00
4 Imogen O'Neill W33 NBT 6:00.00
5 Amy Henry W33 QCN 6:00.00
6 Belinda Meek W33 NCT 6:00.00
7 Rylee Wood W30 NBT 6:30.00
8 Annika-Lee Skulander W32 NBT 7:14.00
W35-39
1 Tracey Murphy W37 VVM 5:00.00
2 Tracy Denning W39 VDC 5:15.00
3 Alessandra Florida W36 NCR 5:38.00
4 Suzie Haddad W37 NCT 5:43.00
W40-44
1 Elizabeth Merenda W42 NTN 5:06.00
2 Lisa Haureliuk W40 NTN 5:11.00
3 Amy Dickinson W44 NSP 5:45.00
4 Deahn Westland W44 QMF 5:55.00
5 Waide Devine W40 NET 6:00.00
6 Amanda U W42 NRY 6:03.00
7 Susanne Milenkevich W42 QRC 6:10.00
8 Kathryn Marmara-Stewart W40 VCS 7:00.00
9 Joanne Archer W41 NCT 9:10.00
10 Cassie Anderson W42 NWS 10:30.00
W45-49
1 Alli Cooke W49 QBR 5:28.00
2 Amanda Lehman W48 NSP 5:28.00
3 Julia Currie W47 NCT 5:52.00
4 Linda Lambert W47 NET 6:00.00
5 Yvette Baker W46 SPM 6:24.00
6 Primrose Ritchie W49 VDC 9:17.00
W50-54
1 Jacqui Russell W51 NCR 5:15.00
2 Michelle Gallen W52 QRC 5:25.00
3 Lisa O'Donnell W54 NSP 5:30.00
4 Caz Makin W54 NTN 5:33.00
5 Kim Bowling W54 QSM 5:34.00
6 Merlene Dilger W52 NET 5:45.00
7 Vanessa Smith W53 NWO 6:00.00
8 Elise Butler W52 QSM 6:07.00
9 Megan Blamires W53 NBT 6:30.00
10 Helen Rainey W51 VPP 6:30.00
W55-59
1 Sharon Beaver W55 SAM 5:20.00
2 Christie Krenkels W59 NSP 5:30.00
3 Caroline Mackley W55 NTN 5:34.00
4 Sandra Rogers W58 NSP 5:41.00
5 Sue Tompkins W59 NSP 5:58.00
6 Sharon Newstead W57 VMV 6:30.00
7 Julia Atkins W59 NWG 6:30.00
8 Jayna Gordon W56 CDW 6:39.00
9 Kerry-Ann Michels W55 NBT 6:45.00
10 Jean Edge W56 NSP 6:50.00
11 Julie Orr W58 NML 6:58.00
W60-64
1 Kim Mckeon W61 QUQ 5:30.00
2 Elaine Sng W64 QRC 5:40.00
3 Anne Smyth W62 NTN 5:58.00
4 Daphne Briggs W60 VMV 6:05.00
5 Christine Mummery W64 NTN 6:10.00
6 Wendy Kingma W61 QSM 6:25.00
7 Ann Reid W60 NTN 6:29.00
8 Donna Gadsby W63 VMP 6:40.00
9 Leisa Cass W61 NTN 6:55.00
10 Linda Hogg W60 QNA 7:05.00
11 Jillian Pateman W63 NBM 7:33.00
W65-69
1 Maryanne Heffernan W66 SMR 5:34.00
2 Sue Boekel W68 VMV 6:05.00
3 Heather Rouen W66 NCT 6:25.00
4 Gay Bradley W67 QCT 6:27.00
5 Jacky Shields W68 QNA 7:30.00
6 Jane Noake W65 NSP 7:50.00
7 Lesley de Lorenzo W66 NTN 8:18.00
8 Sally Hatcher W66 NBM 11:00.00
W70-74
1 Tracy Clarkson W73 QBN 6:30.00
2 Margie Moore W70 VDC 6:53.00
3 Maree Tuff W71 VMP 7:21.00
4 Lynn Healey W72 NOF 7:36.00
5 Ruth Fitzpatrick W74 NML 8:18.00
6 Maureen Woodcock W73 NNC 8:30.00
7 Dyanna Benny W71 QNA 9:51.00
8 Helen Rubin W70 NRY 9:55.00
W75-79
1 Rosa Montague W75 VPP 6:35.00
2 Christine Geftakis W76 NWG 9:00.00
3 Barbara Jones W78 NSA 9:55.00
4 Roslyn Mclean W79 VMP 10:00.00
5 Marion Dreyer W75 NET 10:50.00
6 Judy Gregory W79 VMV 11:10.00
7 Anne Besser W76 QNA 11:30.00
W85-89
1 Barbara Pearce W85 SMR 12:30.00
2 Margaret Jopling W87 NPM 12:30.00
M18-24
1 Joseph Pascall M22 NTN 5:03.00
M25-29
1 Lachlan Hinds M27 NHS 4:44.00
M30-34
1 Darius Schultz M30 VPP 4:10.00
2 Justin Giles M34 QBR 4:24.00
3 Manel Aizpurua Ezeiza M34 NNS 4:25.00
4 Paul Gray M32 NWO 4:40.00
5 William Jerry M33 WPC 4:50.00
M35-39
1 Giorgio Romano M37 CDW 4:25.00
2 James Alexander M37 QRC 4:35.00
3 Chris Savage M35 QBR 5:05.00
4 Mark McDonald M35 NBT 5:45.00
M40-44
1 Hayden Smith M42 NET 4:30.00
2 Daniel Lockwood M41 NET 4:50.00
3 Blake Champion M40 NCR 5:58.00
4 Elias Villanueva M42 NWO 6:20.00
5 Marc Krause M44 NWO 6:25.00
6 Cameron Jones M40 NWG 6:40.00
7 Steven Legge M44 QSM 7:00.00
M45-49
1 Troy Racklyeft M46 NTR 4:27.00
2 Aaron Cleland M48 NBT 4:29.00
3 Stuart MacKay M47 NPN 4:49.00
4 Ado van Rensburg M46 NSP 4:56.00
5 Bradley Halicek M49 NWY 5:00.00
6 Phil Lindsay M47 NWG 5:08.00
7 Ed Anderson M48 QMM 5:30.00
8 David Bale M49 NTN 5:40.00
9 Andrew Sterland M47 NTN 6:00.00
M50-54
1 Martin Banks M54 QUQ 4:35.00
2 Peter Thiel M51 NTS 4:50.00
3 TJ Gokcen M51 NSP 4:52.00
4 Brent Walker M51 TAC 4:56.00
5 Greg Watts M54 NMS 5:05.00
6 Rob Edwards M52 QUQ 5:05.00
7 Scott Sumner M53 NHS 5:10.00
8 Mark Scullard M53 NSP 5:10.00
9 Vincent Squillace M53 NML 5:20.00
10 Pat Birgan M50 NWG 5:30.00
11 Jason Dean M51 QBR 5:53.00
12 Richard Peterson M51 NWG 6:20.00
13 Peter Howes M51 VSC 6:27.00
M55-59
1 Paul Lemmon M55 NET 4:25.00
2 Jonathan Cattana M59 NML 4:40.00
3 Craig Magnusson M57 NHS 4:50.00
4 Michael Stubbs M57 NCH 5:30.00
5 Darren Fraser M55 NPN 5:30.00
6 Andrew Matthews M57 VBS 5:40.00
7 Scott Sugden M59 NHS 6:00.00
8 Iain Ralston M58 QMF 6:40.00
9 Andrew McCrindell M59 NRY 6:45.00
10 Ross Cummins M59 NPM 8:00.00
M60-64
1 Mark Phillips M61 QRT 4:56.00
2 Robert Butcher M64 VPP 5:00.00
3 Wayne Sherson M60 NWO 5:40.00
4 Rob Wilson M60 VMV 6:00.00
5 Patrick Thomas M61 NSR 6:00.00
6 Glen Walker M61 SAT 6:10.00
7 Nikolai Manassiev M61 NCN 6:25.00
8 Jorge Rodriguez M63 INV 6:33.00
9 Paul Bailey M61 NHS 6:59.00
10 Tim Batt M61 NSP 7:00.00
11 Darren Beilby M61 NNS 7:25.00
M65-69
1 Stephen de Lorenzo M66 NPN 5:40.00
2 Mark Patterson M65 NWG 5:45.00
3 Owen Sinden M67 NCT 6:00.00
4 Grant Da Costa M66 NCH 6:17.00
5 Kerry Mummery M67 NTN 6:21.00
6 Sjaak Verschoor M65 NCR 6:50.00
7 Murray Garlan M65 NBM 7:00.00
8 Peter Kell M69 NWL 7:15.00
9 Eric Van Toor M68 VMV 7:21.00
10 Stephen Black M65 NRY 7:30.00
11 Ian Keene M67 NOF 9:00.00
M70-74
1 Ian Young M70 SMR 5:17.00
2 Philip Tyrell M70 TAC 5:35.00
3 Thomas Taylor M71 NWG 5:35.00
4 Maciej Slugocki M70 TTS 5:38.00
5 Paul Mayberry M72 QTT 5:50.00
6 Gerry Tucker M73 VMV 5:58.00
7 Don Taylor M72 QUQ 6:00.00
8 Stephen Murray M70 NSA 6:45.00
9 Tim Booth M71 NCN 7:00.00
10 Geoffrey White M71 NOF 7:00.00
11 Peter McGee M72 NWO 7:00.00
12 Michael Ferguson M74 NLC 7:15.00
13 Alan Burgess M71 NRY 7:25.00
14 Phillip Bartlett M71 NTS 8:26.00
15 Ian Johnston M70 NMR 8:38.00
M75-79
1 Barry Seymour M75 NML 6:10.00
2 Trevor Mathews M77 QNA 7:29.00
3 Michael Peedom M78 NTN 7:30.00
4 Graham Campbell M78 NWG 9:40.00
M80-84
1 John Richards M80 VPP 6:40.00
2 Christopher Lock M80 NMM 7:15.00
3 Peter Joseph M81 NTS 8:10.00
4 Geoff Robinson M82 QNS 8:50.00
5 Helmut Klein M81 NCM 11:10.00