Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 7 Mixed 200 SC Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Sophia Vicic W19 NMR 2:50.00
W25-29
1 Elisa McMillan W29 THB 2:40.00
2 Katie Hope W26 NMR 2:50.00
3 Sandy Freeman W26 NBM 2:59.00
4 Ruby Rooke W25 NET 3:00.00
5 Selin Kasif W26 VML 3:00.00
W30-34
1 Emma Bartley W33 NTN 2:25.00
2 Nicole Bowden W32 NCT 2:35.00
3 Belinda Meek W33 NCT 2:46.00
4 Amy Henry W33 QCN 2:47.00
5 Imogen O'Neill W33 NBT 3:00.00
W35-39
1 Tracey Murphy W37 VVM 2:19.00
2 Tracy Denning W39 VDC 2:30.00
3 Alison Sakurovs W37 NMR 2:35.00
4 Jenna Ridley W37 QCT 2:40.00
5 Suzie Haddad W37 NCT 2:44.00
W40-44
1 Lisa Haureliuk W40 NTN 2:25.00
2 Elizabeth Merenda W42 NTN 2:25.00
3 Lauren Stadler W41 NML 2:26.00
4 Atsuko McGowan W43 NTN 2:40.00
5 Jay Burston W41 NBT 2:43.00
6 Deahn Westland W44 QMF 2:45.00
7 Amy Dickinson W44 NSP 2:45.00
8 Cherie Bartolo W43 NCT 2:50.00
9 Amanda U W42 NRY 2:52.00
10 Susanne Milenkevich W42 QRC 2:58.00
11 Waide Devine W40 NET 3:00.00
12 Rachelle Johnston W41 NWO 3:22.00
13 Laura Lawrence W43 NCT 3:30.00
14 Kathryn Marmara-Stewart W40 VCS 3:30.00
15 Melanie Holdsworth W42 NBM 4:07.00
16 Cassie Anderson W42 NWS 4:15.00
W45-49
1 Gillian O'Mara W46 QRC 2:22.00
2 Alli Cooke W49 QBR 2:37.00
3 Lynda Pedron W47 VDC 2:40.00
4 Julia Currie W47 NCT 2:46.00
5 Abigail Sweet W45 NML 2:53.00
6 Angela Pond W49 QYP 3:00.00
7 Yvette Baker W46 SPM 3:08.00
8 Carolyn Samojlowicz W46 NML 3:40.00
9 Jodie Moate W45 NSP 4:00.00
10 Katherine Woodburn W49 NML 4:05.00
11 Primrose Ritchie W49 VDC 4:44.00
W50-54
1 Nola Macaulay W53 QUQ 2:29.00
2 Jacqui Russell W51 NCR 2:30.00
3 Lisa O'Donnell W54 NSP 2:30.00
4 Kim Bowling W54 QSM 2:34.00
5 Kathy Andrews W52 NRY 2:35.00
6 Michelle Gallen W52 QRC 2:36.00
7 Caz Makin W54 NTN 2:38.00
8 Christina Scolaro W54 QUQ 2:40.00
9 Merlene Dilger W52 NET 2:45.00
10 Belinda (Lindy) Maroney W51 NSA 2:49.00
11 Helen Rainey W51 VPP 2:50.00
12 Vanessa Smith W53 NWO 3:00.00
13 Megan Blamires W53 NBT 3:05.00
W55-59
1 Patricia Reid W57 NTS 2:25.00
2 Christie Krenkels W59 NSP 2:30.00
3 Sharon Beaver W55 SAM 2:35.00
4 Caroline Mackley W55 NTN 2:38.00
5 Sandra Rogers W58 NSP 2:48.00
6 Sue Tompkins W59 NSP 2:58.00
7 Rebecca Bose W55 NML 3:02.00
8 Kylee Murray W56 NMR 3:07.00
9 Jayna Gordon W56 CDW 3:09.00
10 Kerry-Ann Michels W55 NBT 3:10.00
11 Julia Atkins W59 NWG 3:10.00
12 Jean Edge W56 NSP 3:17.00
13 Sharon Newstead W57 VMV 3:20.00
14 Louise Dam W55 NCH 3:25.00
W60-64
1 Kim Mckeon W61 QUQ 2:35.00
2 Daphne Briggs W60 VMV 2:50.00
3 Anne Smyth W62 NTN 2:56.00
4 Christine Mummery W64 NTN 3:02.00
5 Wendy Kingma W61 QSM 3:05.00
6 Ann Reid W60 NTN 3:05.00
7 Gina McConnell W62 NTS 3:10.00
8 Donna Gadsby W63 VMP 3:13.00
9 Linda Hogg W60 QNA 3:15.00
10 Leisa Cass W61 NTN 3:20.00
11 Wendy Cook W64 NET 3:30.00
12 Jillian Pateman W63 NBM 3:37.00
13 Beth Ashwood W62 VMV 3:45.00
14 Karen Battersby W61 NML 4:00.00
W65-69
1 Maryanne Heffernan W66 SMR 2:38.00
2 Paula Giles W68 VMV 2:54.00
3 Sue Boekel W68 VMV 2:58.00
4 Gay Bradley W67 QCT 3:06.00
5 Heather Rouen W66 NCT 3:09.00
6 Lena Lundell W65 QBR 3:27.00
7 Shane Batchelor W67 NSP 3:30.00
8 Jacky Shields W68 QNA 3:40.00
9 Jane Noake W65 NSP 3:45.00
10 Lesley de Lorenzo W66 NTN 4:05.00
11 Sally Hatcher W66 NBM 4:30.00
W70-74
1 Tracy Clarkson W73 QBN 3:10.00
2 Janette Jeffrey W72 VMV 3:15.00
3 Margie Moore W70 VDC 3:18.00
4 Maree Tuff W71 VMP 3:40.00
5 Maureen Woodcock W73 NNC 3:40.00
6 Lynn Healey W72 NOF 3:42.00
7 Ruth Fitzpatrick W74 NML 3:59.00
8 Dyanna Benny W71 QNA 4:01.00
9 Helen Rubin W70 NRY 4:55.00
10 Marilyn Kell W72 NWL 6:00.00
W75-79
1 Rosa Montague W75 VPP 3:12.00
2 Roslyn Mclean W79 VMP 3:40.00
3 Nerida Murray W77 NBM 3:45.00
4 Joan Bratton W76 NBR 3:55.00
5 Anita Saviane W79 NSA 4:10.00
6 Pamela Rawling W75 NML 4:20.00
7 Christine Geftakis W76 NWG 4:30.00
8 Judy Gregory W79 VMV 4:50.00
9 Anne Besser W76 QNA 4:55.00
10 Anne Birt W76 NET 5:07.00
11 Marion Dreyer W75 NET 5:09.00
W80-84
1 Sue Wiles W82 NBM 5:00.00
W85-89
1 Barbara Pearce W85 SMR 5:35.00
W95-99
1 Liz Wallis W95 NWG 5:26.00
M18-24
1 Brandon Fraser M23 NHS 2:00.00
2 Jarrod Dyer M22 NPN 2:13.00
3 Joseph Pascall M22 NTN 2:25.00
4 Harley Sugden M21 NHS 2:28.00
M25-29
1 Lachlan Hinds M27 NHS 2:15.00
2 Tarren Dyer M25 NPN 2:33.00
M30-34
1 Darius Schultz M30 VPP 1:56.00
2 Justin Giles M34 QBR 2:01.00
3 Paul Gray M32 NWO 2:02.00
4 Lachlan Pearse M32 NNC 2:04.00
5 Cameron Reynolds M34 NHS 2:07.00
6 Michael Morton M30 QPB 2:08.00
7 David Prince M33 NWO 2:10.00
8 Richard Goddard M31 NCH 2:15.00
9 William Jerry M33 WPC 2:15.00
10 Thomas Lynch M34 QBR 2:20.00
11 Jesse Hanna M30 NNS 2:29.00
M35-39
1 Giorgio Romano M37 CDW 2:02.00
2 Michael Webb M38 NNS 2:10.00
3 James Alexander M37 QRC 2:10.00
4 Joshua Baker M38 NHS 2:25.00
5 Chris Savage M35 QBR 2:26.00
6 Josh Hemelaar M39 QSM 2:33.00
M40-44
1 Hayden Smith M42 NET 2:05.00
2 Stephen Cronk M43 VPP 2:05.00
3 Kipp Kaufmann M43 VPP 2:06.00
4 David Kellam M41 VPP 2:08.00
5 Stephen Berting M41 QUQ 2:08.00
6 Louis Whant M44 NPN 2:10.00
7 Brett Havron M44 NBT 2:32.00
8 Nathan Pratt M40 NSP 2:40.00
9 Elias Villanueva M42 NWO 2:42.00
10 Peter Johnston M43 NMR 2:50.00
11 Steven Legge M44 QSM 2:54.00
M45-49
1 Troy Racklyeft M46 NTR 2:09.00
2 Bradley Halicek M49 NWY 2:10.00
3 Stuart MacKay M47 NPN 2:14.00
4 Ado van Rensburg M46 NSP 2:15.00
5 Brad Romain M48 NET 2:22.00
6 Ed Anderson M48 QMM 2:25.00
7 Phil Lindsay M47 NWG 2:28.00
8 David Bale M49 NTN 2:40.00
9 Andrew Sterland M47 NTN 2:45.00
M50-54
1 Martin Banks M54 QUQ 2:10.00
2 John McKaig M53 QTA 2:14.00
3 Peter Thiel M51 NTS 2:15.00
4 Brent Walker M51 TAC 2:16.00
5 Mark Scullard M53 NSP 2:22.00
6 TJ Scott M52 NBR 2:23.00
7 Rob Edwards M52 QUQ 2:24.00
8 Vincent Squillace M53 NML 2:28.00
9 Pat Birgan M50 NWG 2:29.00
10 Scott Sumner M53 NHS 2:30.00
11 Josh Froggatt M52 NTN 2:43.00
12 Peter Howes M51 VSC 2:53.00
13 Richard Peterson M51 NWG 3:01.00
M55-59
1 Paul Lemmon M55 NET 2:06.00
2 Peter Rainey M57 VPP 2:15.00
3 Craig Magnusson M57 NHS 2:20.00
4 Jon Hawton M58 NSP 2:20.00
5 Roger Shewell M57 NSP 2:25.00
6 Paul Edwards M55 NCH 2:26.00
7 Michael Stubbs M57 NCH 2:30.00
8 Darren Fraser M55 NPN 2:30.00
9 Rick Miller M59 NWG 2:30.00
10 Scott Sugden M59 NHS 2:35.00
11 Andreas Falkenau M59 NTN 2:40.00
12 Anthony Brown M57 NWG 2:48.00
13 Paul Johnson M55 NWG 2:49.00
14 Stuart McMartin M59 NWO 3:00.00
15 Iain Ralston M58 QMF 3:06.00
16 Andrew McCrindell M59 NRY 3:15.00
M60-64
1 Mark Phillips M61 QRT 2:20.00
2 Cameron Horn M63 NET 2:25.00
3 Robert Butcher M64 VPP 2:25.00
4 Mark Huggins M61 VMV 2:29.00
5 Rob Wilson M60 VMV 2:35.00
6 Rodney Hulls M61 NET 2:40.00
7 Patrick Thomas M61 NSR 2:45.00
8 Ruwan de Mel M64 NWG 2:45.00
9 Ric Chapman M62 NSA 2:50.00
10 Tim Batt M61 NSP 3:15.00
11 Paul Bailey M61 NHS 3:20.00
12 Darren Beilby M61 NNS 3:26.00
M65-69
1 Stephen de Lorenzo M66 NPN 2:40.00
2 Mark Patterson M65 NWG 2:41.00
3 Owen Sinden M67 NCT 2:45.00
4 Tony Wozniak M67 NWG 2:45.00
5 Grant Da Costa M66 NCH 2:50.00
6 Peter Gillings M65 NHS 2:55.00
7 Bernard Buncle M66 NML 3:00.00
8 Kerry Mummery M67 NTN 3:01.00
9 Eric Van Toor M68 VMV 3:14.00
10 Stephen Black M65 NRY 3:30.00
11 Ross Hall M69 NML 4:46.00
M70-74
1 Ian Young M70 SMR 2:28.00
2 Stuart Ellicott M70 NHS 2:35.00
3 Thomas Taylor M71 NWG 2:35.00
4 Philip Tyrell M70 TAC 2:40.00
5 Maciej Slugocki M70 TTS 2:40.00
6 Paul Mayberry M72 QTT 2:48.00
7 Don Taylor M72 QUQ 2:48.00
8 Gerry Tucker M73 VMV 2:52.00
9 Stephen Lamy M73 NML 2:55.00
10 Michael Ferguson M74 NLC 3:07.00
11 Stephen Murray M70 NSA 3:07.00
12 Tim Booth M71 NCN 3:15.00
13 Peter McGee M72 NWO 3:30.00
14 Alan Burgess M71 NRY 3:39.00
15 Lindsay Brice M71 NML 3:51.00
16 Ian Johnston M70 NMR 3:55.00
M75-79
1 Barry Seymour M75 NML 2:55.00
2 Rod Clarke M76 VDC 3:15.00
3 Michael Peedom M78 NTN 3:25.00
4 Trevor Mathews M77 QNA 3:30.00
5 Peter Sheean M78 NSA 3:30.00
6 Graham Campbell M78 NWG 4:35.00
M80-84
1 John Richards M80 VPP 3:07.00
2 John Pagden M81 NWG 3:35.00
3 Christopher Lock M80 NMM 3:50.00
4 Geoff Robinson M82 QNS 4:20.00
M85-89
1 John Cocks M86 VMV 3:25.00