Licensed to Masters Swimming NSW-Metro2-MSANatChamp - Organization License
HY-TEK's MEET MANAGER 8.0 17/04/22 04:50 PM
2022 MSA Nationals Championships - 20/04/22 to 24/04/22
Psych Sheet
Event 5 Mixed 100 SC Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Natalie Sparks W20 NHS 1:15.00
2 Sophia Vicic W19 NMR 1:36.00
W25-29
1 Kelly Bowden W28 NCT 1:13.00
2 Charlotte Olsen W28 NSA 1:18.00
3 Selin Kasif W26 VML 1:31.00
4 Sandy Freeman W26 NBM 1:33.00
5 Connie Gorham W29 NBT 1:40.00
W30-34
1 Amy Henry W33 QCN 1:19.00
2 Imogen O'Neill W33 NBT 1:25.00
3 Niamh Mulkeen W33 NML 1:25.00
4 Shelley Barlin W34 NET 1:35.00
5 Rylee Wood W30 NBT 1:45.00
W35-39
1 Stacey Ferreira W37 NCT 1:25.00
2 Alison Sakurovs W37 NMR 1:25.00
3 Lauren Bradley W38 NET 1:28.00
4 Nicole Dainton W39 VGV 1:30.00
5 Suzie Haddad W37 NCT 1:37.00
W40-44
1 Bec Sheppherd W44 NHS 1:13.00
2 Elizabeth Merenda W42 NTN 1:17.00
3 Lisa Haureliuk W40 NTN 1:20.00
4 Atsuko McGowan W43 NTN 1:20.00
5 Jodie Gordon W41 NCH 1:28.00
6 Cherie Bartolo W43 NCT 1:30.00
7 Waide Devine W40 NET 1:33.00
8 Kathryn Marmara-Stewart W40 VCS 1:40.00
9 Amanda U W42 NRY 1:40.00
10 Laura Lawrence W43 NCT 1:50.00
W45-49
1 Lynda Pedron W47 VDC 1:23.00
2 Julia Currie W47 NCT 1:29.00
3 Susie Purcell W48 NWO 1:35.00
4 Claire James W49 VVM 1:40.00
5 Carolyn Samojlowicz W46 NML 1:49.00
6 Primrose Ritchie W49 VDC 2:39.00
W50-54
1 Vanessa Smith W53 NWO 1:40.00
2 Belinda (Lindy) Maroney W51 NSA 1:49.00
3 Leanne Tovkach W52 NMR 2:40.00
W55-59
1 Jelena Kunovac W58 VPP 1:20.00
2 Sharon Beaver W55 SAM 1:22.00
3 Helen Mall W58 NSA 1:22.00
4 Patricia Reid W57 NTS 1:25.00
5 Sue Tompkins W59 NSP 1:26.00
6 Christie Krenkels W59 NSP 1:28.00
7 Ailsa Jeanes W55 NRY 1:29.00
8 Katrina Burgess W55 NTN 1:29.00
9 Danielle Spurling W55 VMV 1:30.00
10 Meryl Churchill W59 QRT 1:37.00
11 Karen O'Connell W58 NML 1:47.00
12 Kylee Murray W56 NMR 1:47.00
13 Kristine Kennedy W57 NTN 1:50.00
14 Jenni Goodhew W59 NCT 2:45.00
W60-64
1 Andrea McNeil W60 VMV 1:27.00
2 Christine Mummery W64 NTN 1:32.00
3 Deanne Atkinson W63 QNB 1:34.00
4 Elizabeth Needham W64 NTN 1:40.00
5 Cheryl Rix W60 NET 1:45.00
6 Ann Reid W60 NTN 1:49.00
7 Jacinta Stirrat W62 CDW 1:50.00
8 Leanne Da Costa W62 NCH 1:52.00
9 Leisa Cass W61 NTN 1:53.00
10 Beth Ashwood W62 VMV 2:00.00
11 Wendy Sheppard W62 NCL 2:15.00
12 Wendy Cook W64 NET 2:15.00
13 Karen Battersby W61 NML 2:22.00
14 Vickey Gorham W62 NBT 2:23.00
W65-69
1 Leigh Rodgers W67 VMV 1:19.00
2 Wendy Cooper W69 NWG 1:38.00
3 Gay Bradley W67 QCT 1:47.00
4 Heather Rouen W66 NCT 1:50.00
5 Shane Batchelor W67 NSP 1:55.00
6 Jacky Shields W68 QNA 2:09.00
7 Jane Noake W65 NSP 2:20.00
W70-74
1 Marilyn Earp W72 NWG 1:40.00
2 Janette Jeffrey W72 VMV 1:42.00
3 Cecelia Kaye W70 NTN 1:56.00
4 Julie Collette W70 VMV 1:58.00
5 Johanna Kingma W71 NET 2:00.00
6 Lynn Healey W72 NOF 2:02.00
7 Dyanna Benny W71 QNA 2:05.00
8 Helen Rubin W70 NRY 2:50.00
9 Marilyn Kell W72 NWL 3:21.00
W75-79
1 Rosa Montague W75 VPP 1:49.00
2 Joan Bratton W76 NBR 2:13.00
3 Pamela Rawling W75 NML 2:14.00
4 Roslyn Mclean W79 VMP 2:30.00
5 Bridget Cook W78 NWG 2:45.00
6 Judy Gregory W79 VMV 2:55.00
7 Anne Besser W76 QNA 2:55.00
8 Marion Dreyer W75 NET 3:16.00
W80-84
1 Helga Duncan W81 NCT 2:22.00
2 Sue Wiles W82 NBM 2:45.00
3 Maureen Hall W82 NWS 3:10.00
W85-89
1 Pauline Yates W87 QBB 2:15.00
2 Margaret Jopling W87 NPM 2:38.00
3 Barbara Pearce W85 SMR 2:39.00
W90-94
1 Diana Moore W92 NWG 3:13.00
W95-99
1 Liz Wallis W95 NWG 3:29.00
M18-24
1 Jarrod Dyer M22 NPN 1:09.00
2 Joseph Pascall M22 NTN 1:27.00
3 Lachlan West M21 NHS 1:40.00
M30-34
1 Andrew Cowan M34 QBR 1:04.00
2 Cameron Reynolds M34 NHS 1:05.00
3 David Prince M33 NWO 1:08.00
4 Richard Goddard M31 NCH 1:10.00
5 Michael Morton M30 QPB 1:10.00
6 Jesse Hanna M30 NNS 1:19.00
M40-44
1 Stephen Berting M41 QUQ 1:05.00
2 Kipp Kaufmann M43 VPP 1:06.00
3 Daniel Jones M40 NHS 1:10.00
4 Adam Murphy M43 NSA 1:12.00
5 Kurt Gruber M43 NTN 1:15.00
6 Mark Scicluna M43 NWY 1:23.00
M45-49
1 Dean Shard M46 SMR 1:08.00
2 Stuart MacKay M47 NPN 1:09.00
3 James Watson M48 NSP 1:10.00
4 Anthony Martin M46 NRY 1:30.00
5 Bradley Halicek M49 NWY 1:35.00
M50-54
1 Brent Walker M51 TAC 1:08.00
2 Martin Banks M54 QUQ 1:09.00
3 Juergen Langfeldt M50 VVM 1:10.00
4 Craig Johns M51 NHS 1:16.00
5 Peter Howes M51 VSC 1:22.00
6 Ian McLeod M53 NHS 1:25.00
7 Josh Froggatt M52 NTN 1:30.00
8 Byron O'Loughlin M52 NWY 1:45.00
M55-59
1 Jon Hawton M58 NSP 1:10.00
2 Michael Stubbs M57 NCH 1:24.00
3 Scott Sugden M59 NHS 1:35.00
4 Paul Johnson M55 NWG 1:38.00
5 Colin Murray M59 NCL 1:39.00
6 Iain Ralston M58 QMF 2:00.00
M60-64
1 Cameron Horn M63 NET 1:15.00
2 John De Vries M64 NNS 1:15.00
3 Stephen Ford M61 NWG 1:17.00
4 Des McPherson M60 VVM 1:19.00
5 Stephen Thompson M63 NSA 1:21.00
6 Ian McGregor M60 NTN 1:21.00
7 Tony Tooher M60 NWG 1:23.00
8 David Mackay M62 QMM 1:26.00
9 Robert Butcher M64 VPP 1:30.00
10 William Yeates M63 NWG 2:04.00
11 Darren Beilby M61 NNS 2:20.00
M65-69
1 Clive Robinson M68 QPB 1:17.00
2 Tony Wozniak M67 NWG 1:25.00
3 Grant Da Costa M66 NCH 1:35.00
4 Greg Gourley M66 NTN 1:39.00
5 Kerry Mummery M67 NTN 1:40.00
6 Greg Jewson M67 NML 1:45.00
7 Kim Beazley M68 NCT 1:50.00
8 Joe Rosenfels M65 NRY 1:50.00
M70-74
1 Stephen Lamy M73 NML 1:25.00
2 Jorian Catzel M74 NWG 1:38.00
3 Stephen Murray M70 NSA 2:05.00
4 Ian Johnston M70 NMR 2:27.00
5 John Towers M72 TLC 2:58.00
6 Phillip Bartlett M71 NTS 4:03.00
M75-79
1 Barry Seymour M75 NML 1:43.00
2 John Stanton M75 VMV 2:05.00
3 Graham Campbell M78 NWG 2:35.00
4 Robert Magin M78 CDW 2:50.00
5 Roger Montgomery M77 NWG 3:40.00
M80-84
1 Christopher Lock M80 NMM 1:53.00
2 Helmut Klein M81 NCM 2:20.00
M90-94
1 China Johnson M94 QCT 2:22.00